Back to Top
Banner_Quays_at_Mast_2020.jpeg
previous arrow
next arrow

Port Arrivals Report (AIS)

This report is generated from collected AIS (Automated Identification System) signals from vessels entering port.

IMO MMSI Class Flag Vessel Name Vessel type Nav Status Destination Call Sign Latitude Longitude Speed (kts) Course (T) Draught (m) LOA (m) Beam (m) Timestamp
0 250103750 B IE HARPY DREDGING / UNDERWATER Ops. - EI7410 51.6943 -8.53441 7.5 120.7 0 13 4 2024-12-15 16:30:03
0 250103750 B IE HARPY DREDGING / UNDERWATER Ops. - EI7410 51.694 -8.53394 9.1 126.4 0 13 4 2024-12-15 11:56:45
0 250103750 B IE HARPY DREDGING / UNDERWATER Ops. - EI7410 51.6935 -8.53176 9.3 109.7 0 13 4 2024-12-15 10:15:29
0 250103750 B IE HARPY DREDGING / UNDERWATER Ops. - EI7410 51.6936 -8.53232 7.6 116.2 0 13 4 2024-12-14 15:56:45
0 250013607 B IE DRUMLIN SAILING. - EIA2063 51.6872 -8.49865 4.5 6.7 0 13 4 2024-12-14 14:58:33
0 250003953 B IE ALICE AGAIN FISHING. - EI8857 51.6886 -8.4979 7.6 341.6 0 10 4 2024-12-14 14:31:04
0 250103750 B IE HARPY DREDGING / UNDERWATER Ops. - EI7410 51.6926 -8.53101 13.6 100.7 0 13 4 2024-12-14 12:28:15
0 232016609 B GB RNLI LIFEBOAT B-909 SAR. - 51.6903 -8.49923 20.6 352.3 0 8 2 2024-12-14 10:24:21
0 250001702 A IE ADRIANNE FISHING. Undefined CO EIGX7 51.6871 -8.49985 6.6 353.9 3.5 21 7 2024-12-13 18:40:15
0 250103750 B IE HARPY DREDGING / UNDERWATER Ops. - EI7410 51.6942 -8.53424 8.5 123.1 0 13 4 2024-12-13 17:21:50
0 250003953 B IE ALICE AGAIN FISHING. - EI8857 51.6871 -8.50084 7.6 352.3 0 10 4 2024-12-13 14:30:04
0 232016609 B GB RNLI LIFEBOAT B-909 SAR. - 51.6882 -8.49888 17.7 350.4 0 8 2 2024-12-10 20:22:55
0 250003953 B IE ALICE AGAIN FISHING. - EI8857 51.6872 -8.49703 6.5 335.9 0 10 4 2024-12-10 14:19:33
0 250003953 B IE ALICE AGAIN FISHING. - EI8857 51.6875 -8.49758 6.2 339.2 0 10 4 2024-12-09 14:27:33
0 228158000 A FR PAX VOBIS FISHING. Undefined LOCTUDY FHVW 51.688 -8.49887 5.1 352.3 3.5 20 6 2024-12-07 08:26:19
9924948 250006531 A IE DILLON OWEN II FISHING. Engaged in Fishing EIZI4 51.6873 -8.49872 5 357.6 0 24 8 2024-12-06 16:29:15
0 250002574 A IE OWENIE PADRAIG FISHING. - WORKING CH6 EIMJ3 51.6885 -8.49874 6.9 354.7 5.2 19 6 2024-12-04 20:57:46
0 250001702 A IE ADRIANNE FISHING. Undefined CO EIGX7 51.6887 -8.50018 7.7 348.7 3.5 21 7 2024-12-04 19:49:06
0 232016609 B GB RNLI LIFEBOAT B-909 SAR. - 51.6903 -8.49984 25 347.2 0 8 2 2024-12-03 19:38:50
0 250001702 A IE ADRIANNE FISHING. Undefined CO EIGX7 51.6875 -8.50019 6.4 349 3.5 21 7 2024-12-03 19:21:24
BESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswy