PORT OF KINSALE (Testing... ...)
Vessel Movements in Kinsale Port for last 24 hours (from AIS signals)
| Time | MMSI | AIS Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Fri 17:48 | 235035592 | B | GB | MOONSTRUCK | SAILING. | 5 | - | 1 | Arrive |
| Fri 16:17 | 250002827 | B | IE | CHONAIN | SAILING. | 4 | 12 | 4 | Arrive |
| Fri 15:35 | 250103700 | A | IE | BOY JASON | FISHING. | 7 | 22 | 8 | Depart |
| Fri 15:03 | 219033990 | B | DK | WESTWAY | SAILING. | 7 | 12 | 4 | Arrive |
| Fri 14:52 | 250006094 | B | IE | MISTRAL | SAILING. | 6 | 13 | 4 | Arrive |
| Fri 14:44 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 10 | - | - | Arrive |
| Fri 14:36 | 250001053 | B | IE | SEAHUNTER | DIVING / UNDERWATER Ops. | 10 | 12 | 4 | Arrive |
| Fri 14:34 | 250013701 | B | IE | ARCTIC ORCA | Pleasure craft | 13 | 13 | 6 | Arrive |
| Fri 14:21 | 250014018 | B | IE | INCOGNITO | SAILING. | 6 | - | - | Depart |
| Fri 13:19 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 8 | 13 | 4 | Depart |
| Fri 13:15 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 8 | 10 | 4 | Arrive |
| Fri 12:27 | 227964510 | B | FR | AVEL DOUS | SAILING. | 6 | 12 | 4 | Depart |
| Fri 12:17 | 250005938 | B | IE | ATLANTIS 11 KINSALE | SAILING. | 6 | 19 | 15 | Depart |
| Fri 11:06 | 250103700 | A | IE | BOY JASON | FISHING. | 7 | 22 | 8 | Arrive |
| Fri 10:41 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 7 | - | - | Depart |
| Fri 10:23 | 265033740 | B | SE | AYLA | SAILING. | 5 | 13 | 4 | Arrive |
| Fri 10:21 | 250014608 | B | IE | COMFORTABLY NUMB | Pleasure craft | 5 | 7 | 4 | Depart |
| Fri 10:19 | 227667840 | B | FR | IMMRAM | SAILING. | 4 | 10 | 4 | Depart |
| Fri 10:09 | 235099956 | B | GB | MORWENNA | SAILING. | 6 | - | - | Depart |
| Fri 08:31 | 244020353 | B | NL | WINDSHIFT | Pleasure craft | 2 | 14 | 4 | Depart |
| Fri 08:11 | 250001053 | B | IE | SEAHUNTER | DIVING / UNDERWATER Ops. | 9 | 12 | 4 | Depart |
| Fri 08:11 | 375003000 | A | VC | BIG EAGLE | Pleasure craft | 11 | 49 | 9 | Arrive |
| Fri 08:04 | 375735000 | B | VC | T/T BIG EAGLE | Pleasure craft | 9 | 9 | 3 | Arrive |
| Fri 04:25 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 8 | 10 | 4 | Depart |
| Thu 19:32 | 250006598 | B | IE | AN FANAI | Pleasure craft | 5 | 8 | 3 | Arrive |
| Thu 18:10 | 250001053 | B | IE | SEAHUNTER | DIVING / UNDERWATER Ops. | 8 | 12 | 4 | Arrive |
Current Weather trends.


New Kinsale Harbour Speed Limits:
Recent Commercial Traffic:
| Vessel | IMO | MMSI | LxBxD (m) | Gross Tonnage |
DWT tons |
Date | Notes |
| WILSON HOOK | 9017434 | 57077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 05/12/2024 06:10 UTC | In ballast to Derry to load coal and coke. |
| WILSON HOOK | 9017434 | 257077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 02/12/2024 18:05 UTC | From Gt.Yarmouth. Cargo 3500mt Barley |
| FLUVIUS TAVY | 9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 31/10/2024 16:30 UTC | In ballast to Drogheda to load Cement cargo. |
| FLUVIUS TAVY |
9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 28/10/2024 15:15 UTC | From Ghent, Belgium with bulk rapeseed feed. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 4.6 | 2,868 | 3,780 | 22/10/2024 18:40 BST | In ballast to Gijon, Spain for Steel components. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 5.7 | 2,868 | 3,780 | 21/10/2024 07:40 BST | From Europort ROTTERDAM. 2800tonnes Soya hull pellets |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 13:30Z | Cruise ship's next destination Holyhead, Wales. | |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 05:30Z | From Scilly Isles - cruise. | |
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 17/May/2024 | For Belfast, in ballast, to load cargo of stone. | ||
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 3,792 | 15/May/2024 23:35Z | From ROUEN. Cargo 2.700 mt Rapeseed Feed in bulk. | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 13:30Z | Depart Kinsale on cruise for Plymouth, UK | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 06:30Z | 264 passengers on luxury liner cruise. | |
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 3 | 15/Feb/2024 15:33Z | For Waterford, in ballast. For Rapeseed Seeds, | ||
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 5.5 | 2535 | 3725 | 13/Feb/2024 20:10Z | Cargo: 2600 tons Rapeseed based animal feed.. |
| ANMI | 8914283 | 311938000 | 90 x 14 x 3.2 | 28/Dec/2023 16:40Z | Destination Vlissingen [NL} in ballast. | ||
| ANMI | 8914283 | 311938000 | 90 x 14 x 6.5 | 2373 | 4245 | 23/Dec/2023 14:45SZ | Cargo: 3600 tons Barley (Ag use, Ukr). |
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 14/Dec/2023 | Destination: For Orders. | ||
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 2452 | 3666 | 12/Dec/2023 | Cargo: 2800 tons Rape Seed. |








