PORT OF KINSALE (Testing... ...)
Vessel Movements in Kinsale Port for last 24 hours (from AIS signals)
| Time | MMSI | AIS Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Fri 20:37 | 250107670 | B | IE | MAGNET | SAILING. | 5 | 10 | 4 | Arrive |
| Fri 20:24 | 250003677 | B | IE | SIBONEY | SAILING. | 3 | 9 | 4 | Arrive |
| Fri 20:24 | 235075513 | B | GB | ARC ANGEL | SAILING. | 4 | 12 | 4 | Arrive |
| Fri 20:11 | 250001377 | B | IE | AILLEACHT | SAILING. | 4 | 11 | 3 | Arrive |
| Fri 19:40 | 250014310 | B | IE | BATELEUR88 | Pleasure craft | 6 | 9 | 4 | Arrive |
| Fri 19:22 | 250001377 | B | IE | AILLEACHT | SAILING. | 4 | 11 | 3 | Depart |
| Fri 19:21 | 250001825 | B | IE | OCEAN RANGER | Pleasure craft | 15 | 12 | 5 | Arrive |
| Fri 19:13 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 12 | 13 | 4 | Depart |
| Fri 19:07 | 235075513 | B | GB | ARC ANGEL | SAILING. | 5 | 12 | 4 | Depart |
| Fri 19:06 | 250003677 | B | IE | SIBONEY | SAILING. | 5 | 9 | 4 | Depart |
| Fri 18:56 | 205241000 | A | BE | 0.316 AEGIR | FISHING. | 5 | 30 | 8 | Depart |
| Fri 18:39 | 235075513 | B | GB | ARC ANGEL | SAILING. | 7 | 12 | 4 | Arrive |
| Fri 18:36 | 235075513 | B | GB | ARC ANGEL | SAILING. | 6 | 12 | 4 | Depart |
| Fri 17:01 | 232016609 | B | GB | RNLI LIFEBOAT B-909 | SAR. | 9 | 8 | 2 | Arrive |
| Fri 16:31 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 10 | - | - | Arrive |
| Fri 16:07 | 250005179 | B | IE | FREYA | SAILING. | 9 | 15 | 5 | Arrive |
| Fri 15:49 | 232016609 | B | GB | RNLI LIFEBOAT B-909 | SAR. | 34 | 8 | 2 | Depart |
| Fri 15:34 | 250005179 | B | IE | FREYA | SAILING. | 6 | 15 | 5 | Depart |
| Fri 15:10 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 10 | - | - | Depart |
| Fri 14:08 | 503081640 | B | AU | BALENA | SAILING. | 7 | 16 | 4 | Arrive |
| Fri 13:58 | 227799890 | B | FR | PINTIA | SAILING. | 6 | 13 | 4 | Depart |
| Fri 13:44 | 250000608 | A | IE | HANNAH J | FISHING. | 8 | 20 | 6 | Arrive |
| Fri 13:36 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 10 | - | - | Arrive |
| Fri 13:10 | 235054559 | B | GB | OVERLORD | SAILING. | 5 | 17 | 4 | Arrive |
| Fri 12:24 | 250015016 | B | IE | THE SHINDIG | Pleasure craft | 9 | 13 | 4 | Depart |
| Fri 11:40 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 10 | - | - | Depart |
| Fri 11:15 | 244029898 | B | NL | MALLARD | SAILING. | 5 | 10 | 3 | Arrive |
| Fri 10:50 | 232009697 | B | GB | TRADE WIND | Pleasure craft | 6 | 14 | 4 | Arrive |
| Fri 10:27 | 250014804 | B | IE | KIR ROYALE | Pleasure craft | 15 | - | - | Depart |
| Fri 09:43 | 232032894 | B | GB | LA TRAVIATA | Pleasure craft | 7 | 20 | 6 | Arrive |
| Fri 09:36 | 227101160 | B | FR | KAYANM | SAILING. | 4 | 13 | 4 | Arrive |
| Fri 08:11 | 250001825 | B | IE | OCEAN RANGER | Pleasure craft | 6 | 12 | 5 | Depart |
| Fri 07:17 | 250006539 | B | IE | ARTFUL DODJER | SAILING. | 7 | 11 | 4 | Depart |
| Thu 22:19 | 205241000 | A | BE | 0.316 AEGIR | FISHING. | 5 | 30 | 8 | Arrive |
Current Weather trends.


New Kinsale Harbour Speed Limits:
Recent Commercial Traffic:
| Vessel | IMO | MMSI | LxBxD (m) | Gross Tonnage |
DWT tons |
Date | Notes |
| WILSON HOOK | 9017434 | 57077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 05/12/2024 06:10 UTC | In ballast to Derry to load coal and coke. |
| WILSON HOOK | 9017434 | 257077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 02/12/2024 18:05 UTC | From Gt.Yarmouth. Cargo 3500mt Barley |
| FLUVIUS TAVY | 9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 31/10/2024 16:30 UTC | In ballast to Drogheda to load Cement cargo. |
| FLUVIUS TAVY |
9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 28/10/2024 15:15 UTC | From Ghent, Belgium with bulk rapeseed feed. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 4.6 | 2,868 | 3,780 | 22/10/2024 18:40 BST | In ballast to Gijon, Spain for Steel components. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 5.7 | 2,868 | 3,780 | 21/10/2024 07:40 BST | From Europort ROTTERDAM. 2800tonnes Soya hull pellets |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 13:30Z | Cruise ship's next destination Holyhead, Wales. | |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 05:30Z | From Scilly Isles - cruise. | |
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 17/May/2024 | For Belfast, in ballast, to load cargo of stone. | ||
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 3,792 | 15/May/2024 23:35Z | From ROUEN. Cargo 2.700 mt Rapeseed Feed in bulk. | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 13:30Z | Depart Kinsale on cruise for Plymouth, UK | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 06:30Z | 264 passengers on luxury liner cruise. | |
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 3 | 15/Feb/2024 15:33Z | For Waterford, in ballast. For Rapeseed Seeds, | ||
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 5.5 | 2535 | 3725 | 13/Feb/2024 20:10Z | Cargo: 2600 tons Rapeseed based animal feed.. |
| ANMI | 8914283 | 311938000 | 90 x 14 x 3.2 | 28/Dec/2023 16:40Z | Destination Vlissingen [NL} in ballast. | ||
| ANMI | 8914283 | 311938000 | 90 x 14 x 6.5 | 2373 | 4245 | 23/Dec/2023 14:45SZ | Cargo: 3600 tons Barley (Ag use, Ukr). |
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 14/Dec/2023 | Destination: For Orders. | ||
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 2452 | 3666 | 12/Dec/2023 | Cargo: 2800 tons Rape Seed. |








