PORT OF KINSALE (Testing... ...)
Vessel Movements in Kinsale Port for last 24 hours (from AIS signals)
| Time | MMSI | AIS Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Fri 19:05 | 250003677 | B | IE | SIBONEY | SAILING. | 5 | 9 | 4 | Depart |
| Fri 18:43 | 250014476 | B | IE | MOODY BLUE | SAILING. | 6 | - | - | Arrive |
| Fri 17:50 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 9 | 13 | 4 | Arrive |
| Fri 17:20 | 250006173 | B | IE | SEAHORSE | SAILING. | 5 | 12 | 4 | Arrive |
| Fri 17:14 | 250006531 | A | IE | DILLON OWEN II | FISHING. | 8 | 24 | 8 | Arrive |
| Fri 17:00 | 235061152 | B | GB | NIKITA | SAILING. | 4 | 12 | 4 | Arrive |
| Fri 16:29 | 250014558 | B | IE | PREMIER CRU I | Pleasure craft | 8 | 13 | 4 | Arrive |
| Fri 15:48 | 235077053 | B | GB | SAFFRON STAR | SAILING. | 6 | 14 | 4 | Arrive |
| Fri 15:19 | 232038094 | B | GB | SWIFT | SAILING. | 5 | 12 | 4 | Arrive |
| Fri 15:07 | 230051840 | B | FI | S/Y AAVA | SAILING. | 6 | - | - | Arrive |
| Fri 15:06 | 227348820 | B | FR | ALEGRIA | Pleasure craft | 5 | 12 | 4 | Arrive |
| Fri 14:36 | 244181110 | B | NL | QUELINDA | SAILING. | 4 | 14 | 5 | Depart |
| Fri 13:51 | 250014476 | B | IE | MOODY BLUE | SAILING. | 7 | - | - | Depart |
| Fri 13:47 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 9 | 13 | 4 | Depart |
| Fri 13:39 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 10 | - | - | Arrive |
| Fri 13:33 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 7 | 10 | 4 | Arrive |
| Fri 12:22 | 227412820 | B | FR | MUST'EAU | SAILING. | 3 | 11 | 3 | Arrive |
| Fri 12:20 | 227487830 | B | FR | LEOPTERE | SAILING. | 4 | 10 | 3 | Arrive |
| Fri 12:06 | 250001143 | A | IE | JERH O'D | FISHING. | 7 | 22 | 7 | Depart |
| Fri 10:49 | 227877930 | B | FR | TINO CHA | SAILING. | 3 | 14 | 4 | Arrive |
| Fri 10:41 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 5 | - | - | Depart |
| Fri 10:10 | 232060682 | B | GB | FAIRWAY | SAILING. | 5 | 9 | 4 | Depart |
| Fri 07:39 | 250001143 | A | IE | JERH O'D | FISHING. | 6 | 22 | 7 | Arrive |
| Fri 07:27 | 232005206 | B | GB | WILD GOOSE | SAILING. | 6 | 12 | 4 | Depart |
| Fri 06:47 | 244740815 | B | NL | JOHANNES MARGREET | Pleasure craft | 6 | 16 | 5 | Arrive |
| Fri 05:38 | 367796140 | B | US | MEG OF FIFE | Pleasure craft | 8 | 15 | 4 | Depart |
| Fri 05:23 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 8 | 10 | 4 | Depart |
Current Weather trends.


New Kinsale Harbour Speed Limits:
Recent Commercial Traffic:
| Vessel | IMO | MMSI | LxBxD (m) | Gross Tonnage |
DWT tons |
Date | Notes |
| WILSON HOOK | 9017434 | 57077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 05/12/2024 06:10 UTC | In ballast to Derry to load coal and coke. |
| WILSON HOOK | 9017434 | 257077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 02/12/2024 18:05 UTC | From Gt.Yarmouth. Cargo 3500mt Barley |
| FLUVIUS TAVY | 9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 31/10/2024 16:30 UTC | In ballast to Drogheda to load Cement cargo. |
| FLUVIUS TAVY |
9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 28/10/2024 15:15 UTC | From Ghent, Belgium with bulk rapeseed feed. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 4.6 | 2,868 | 3,780 | 22/10/2024 18:40 BST | In ballast to Gijon, Spain for Steel components. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 5.7 | 2,868 | 3,780 | 21/10/2024 07:40 BST | From Europort ROTTERDAM. 2800tonnes Soya hull pellets |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 13:30Z | Cruise ship's next destination Holyhead, Wales. | |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 05:30Z | From Scilly Isles - cruise. | |
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 17/May/2024 | For Belfast, in ballast, to load cargo of stone. | ||
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 3,792 | 15/May/2024 23:35Z | From ROUEN. Cargo 2.700 mt Rapeseed Feed in bulk. | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 13:30Z | Depart Kinsale on cruise for Plymouth, UK | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 06:30Z | 264 passengers on luxury liner cruise. | |
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 3 | 15/Feb/2024 15:33Z | For Waterford, in ballast. For Rapeseed Seeds, | ||
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 5.5 | 2535 | 3725 | 13/Feb/2024 20:10Z | Cargo: 2600 tons Rapeseed based animal feed.. |
| ANMI | 8914283 | 311938000 | 90 x 14 x 3.2 | 28/Dec/2023 16:40Z | Destination Vlissingen [NL} in ballast. | ||
| ANMI | 8914283 | 311938000 | 90 x 14 x 6.5 | 2373 | 4245 | 23/Dec/2023 14:45SZ | Cargo: 3600 tons Barley (Ag use, Ukr). |
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 14/Dec/2023 | Destination: For Orders. | ||
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 2452 | 3666 | 12/Dec/2023 | Cargo: 2800 tons Rape Seed. |








