PORT OF KINSALE (Testing... ...)
Vessel Movements in Kinsale Port for last 24 hours (from AIS signals)
| Time | MMSI | AIS Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Fri 20:48 | 250015067 | B | IE | Pleasure craft | 30 | - | - | Arrive | |
| Fri 20:33 | 250006181 | B | IE | S/V SUAIMHNEAS | SAILING. | 5 | - | - | Arrive |
| Fri 19:51 | 250003677 | B | IE | SIBONEY | SAILING. | 6 | 9 | 4 | Arrive |
| Fri 19:50 | 250003677 | B | IE | SIBONEY | SAILING. | 3 | 9 | 4 | Depart |
| Fri 19:46 | 250006035 | B | IE | VALFREYA | SAILING. | 6 | 10 | 3 | Arrive |
| Fri 19:44 | 250006035 | B | IE | VALFREYA | SAILING. | 3 | 10 | 3 | Depart |
| Fri 19:41 | 250001875 | B | IE | REAVRA TOO | SAILING. | 6 | - | - | Arrive |
| Fri 19:40 | 250001875 | B | IE | REAVRA TOO | SAILING. | 5 | - | - | Depart |
| Fri 19:28 | 250003677 | B | IE | SIBONEY | SAILING. | 5 | 9 | 4 | Arrive |
| Fri 19:27 | 250003677 | B | IE | SIBONEY | SAILING. | 3 | 9 | 4 | Depart |
| Fri 19:25 | 250006035 | B | IE | VALFREYA | SAILING. | 5 | 10 | 3 | Arrive |
| Fri 19:23 | 250006035 | B | IE | VALFREYA | SAILING. | 4 | 10 | 3 | Depart |
| Fri 19:21 | 250001875 | B | IE | REAVRA TOO | SAILING. | 6 | - | - | Arrive |
| Fri 19:20 | 250001875 | B | IE | REAVRA TOO | SAILING. | 5 | - | - | Depart |
| Fri 18:48 | 250006598 | B | IE | AN FANAI | Pleasure craft | 3 | 8 | 3 | Depart |
| Fri 18:19 | 235057743 | B | GB | CARETTA | SAILING. | 7 | 8 | 3 | Arrive |
| Fri 18:11 | 250015067 | B | IE | Pleasure craft | 10 | - | - | Depart | |
| Fri 17:57 | 250014886 | B | IE | SALUBRIOUS LADY | Pleasure craft | 7 | - | - | Arrive |
| Fri 17:35 | 250002237 | B | IE | AURELIA GRACE | SAILING. | 3 | 11 | 3 | Depart |
| Fri 16:42 | 250013855 | B | IE | FISCALA | SAILING. | 7 | 15 | 4 | Arrive |
| Fri 16:41 | 250006035 | B | IE | VALFREYA | SAILING. | 5 | 10 | 3 | Arrive |
| Fri 16:32 | 250013909 | B | IE | TIGER TWO | Pleasure craft | 31 | 10 | 3 | Depart |
| Fri 16:16 | 235034426 | B | GB | DOLLY | SAILING. | 6 | 11 | 3 | Arrive |
| Fri 16:02 | 235059872 | B | GB | DONEGAL STAR | SAILING. | 5 | 11 | 3 | Arrive |
| Fri 15:57 | 250006035 | B | IE | VALFREYA | SAILING. | 3 | 10 | 3 | Depart |
| Fri 15:51 | 232032894 | B | GB | LA TRAVIATA | Pleasure craft | 11 | 20 | 6 | Arrive |
| Fri 15:36 | 250001053 | B | IE | SEAHUNTER | DIVING / UNDERWATER Ops. | 9 | 12 | 4 | Arrive |
| Fri 14:25 | 235059872 | B | GB | DONEGAL STAR | SAILING. | 3 | 11 | 3 | Depart |
| Fri 13:32 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 9 | - | - | Arrive |
| Fri 13:24 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 7 | 10 | 4 | Arrive |
| Fri 12:56 | 250013855 | B | IE | FISCALA | SAILING. | 7 | 15 | 4 | Depart |
| Fri 12:14 | 250005938 | B | IE | ATLANTIS 11 KINSALE | SAILING. | 6 | 19 | 15 | Depart |
| Fri 11:54 | 250013909 | B | IE | TIGER TWO | Pleasure craft | 34 | 10 | 3 | Arrive |
| Fri 11:26 | 250003105 | B | IE | LADY SENGA | Pleasure craft | 8 | 14 | 4 | Arrive |
| Fri 11:21 | 227622570 | B | FR | AVEL SPI 5 | SAILING. | 5 | 15 | 5 | Arrive |
| Fri 11:18 | 227176370 | B | FR | UNANIEZH | SAILING. | 2 | 16 | 4 | Depart |
| Fri 11:06 | 232032894 | B | GB | LA TRAVIATA | Pleasure craft | 10 | 20 | 6 | Depart |
| Fri 11:05 | 227990130 | B | FR | MERLIN | SAILING. | 5 | 11 | 4 | Arrive |
| Fri 10:45 | 230051840 | B | FI | S/Y AAVA | SAILING. | 6 | - | - | Depart |
| Fri 10:42 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 8 | - | - | Depart |
| Fri 09:02 | 269119910 | B | CH | SAILING SWISS IV | SAILING. | 6 | 12 | 4 | Depart |
| Fri 08:32 | 211323770 | B | DE | ASHERA | SAILING. | 4 | 10 | 4 | Depart |
| Fri 08:29 | 211323770 | B | DE | ASHERA | SAILING. | 4 | 10 | 4 | Arrive |
| Fri 07:38 | 250001053 | B | IE | SEAHUNTER | DIVING / UNDERWATER Ops. | 9 | 12 | 4 | Depart |
| Fri 07:21 | 244740034 | B | NL | FELICE | SAILING. | 6 | 13 | 4 | Depart |
| Fri 06:46 | 250006183 | A | IE | HARVEST REAPER II | FISHING. | 8 | 17 | 6 | Arrive |
| Fri 05:22 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 6 | 10 | 4 | Depart |
| Thu 21:34 | 250001825 | B | IE | OCEAN RANGER | Pleasure craft | 16 | 12 | 5 | Arrive |
Current Weather trends.


New Kinsale Harbour Speed Limits:
Recent Commercial Traffic:
| Vessel | IMO | MMSI | LxBxD (m) | Gross Tonnage |
DWT tons |
Date | Notes |
| WILSON HOOK | 9017434 | 57077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 05/12/2024 06:10 UTC | In ballast to Derry to load coal and coke. |
| WILSON HOOK | 9017434 | 257077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 02/12/2024 18:05 UTC | From Gt.Yarmouth. Cargo 3500mt Barley |
| FLUVIUS TAVY | 9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 31/10/2024 16:30 UTC | In ballast to Drogheda to load Cement cargo. |
| FLUVIUS TAVY |
9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 28/10/2024 15:15 UTC | From Ghent, Belgium with bulk rapeseed feed. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 4.6 | 2,868 | 3,780 | 22/10/2024 18:40 BST | In ballast to Gijon, Spain for Steel components. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 5.7 | 2,868 | 3,780 | 21/10/2024 07:40 BST | From Europort ROTTERDAM. 2800tonnes Soya hull pellets |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 13:30Z | Cruise ship's next destination Holyhead, Wales. | |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 05:30Z | From Scilly Isles - cruise. | |
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 17/May/2024 | For Belfast, in ballast, to load cargo of stone. | ||
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 3,792 | 15/May/2024 23:35Z | From ROUEN. Cargo 2.700 mt Rapeseed Feed in bulk. | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 13:30Z | Depart Kinsale on cruise for Plymouth, UK | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 06:30Z | 264 passengers on luxury liner cruise. | |
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 3 | 15/Feb/2024 15:33Z | For Waterford, in ballast. For Rapeseed Seeds, | ||
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 5.5 | 2535 | 3725 | 13/Feb/2024 20:10Z | Cargo: 2600 tons Rapeseed based animal feed.. |
| ANMI | 8914283 | 311938000 | 90 x 14 x 3.2 | 28/Dec/2023 16:40Z | Destination Vlissingen [NL} in ballast. | ||
| ANMI | 8914283 | 311938000 | 90 x 14 x 6.5 | 2373 | 4245 | 23/Dec/2023 14:45SZ | Cargo: 3600 tons Barley (Ag use, Ukr). |
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 14/Dec/2023 | Destination: For Orders. | ||
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 2452 | 3666 | 12/Dec/2023 | Cargo: 2800 tons Rape Seed. |








