PORT OF KINSALE (Testing... ...)
Vessel Movements in Kinsale Port for last 24 hours (from AIS signals)
| Time | MMSI | AIS Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Sat 18:30 | 250005162 | A | IE | INTEGRITY | OTHER. Reserved code. | 25 | - | - | Arrive |
| Sat 18:20 | 250015067 | B | IE | Pleasure craft | 29 | - | - | Arrive | |
| Sat 18:01 | 250000608 | A | IE | HANNAH J | FISHING. | 8 | 20 | 6 | Depart |
| Sat 17:32 | 250014474 | B | IE | SAMI | SAILING. | 5 | 10 | 3 | Arrive |
| Sat 17:23 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 9 | 13 | 4 | Arrive |
| Sat 17:15 | 250003552 | B | IE | GOLD STAR | SAILING. | 6 | 11 | 3 | Arrive |
| Sat 17:09 | 250003085 | B | IE | STATE O CHASSIS | SAILING. | 6 | 12 | 4 | Depart |
| Sat 16:32 | 235090954 | B | GB | AD LIB | SAILING. | 7 | 12 | 4 | Arrive |
| Sat 16:25 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 10 | - | - | Arrive |
| Sat 16:13 | 227747050 | B | FR | BRISE DE LUNE | SAILING. | 5 | 12 | 4 | Arrive |
| Sat 16:10 | 250014474 | B | IE | SAMI | SAILING. | 3 | 10 | 3 | Depart |
| Sat 15:57 | 250015067 | B | IE | Pleasure craft | 9 | - | - | Depart | |
| Sat 15:35 | 244003947 | B | NL | CROSSROADS | SAILING. | 4 | 12 | 5 | Arrive |
| Sat 14:54 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 10 | - | - | Depart |
| Sat 14:41 | 250014243 | B | IE | PRIVATEER | SAILING. | 6 | 12 | 4 | Depart |
| Sat 14:16 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 10 | - | - | Arrive |
| Sat 14:01 | 235075513 | B | GB | ARC ANGEL | SAILING. | 6 | 12 | 4 | Arrive |
| Sat 13:28 | 250005938 | B | IE | ATLANTIS 11 KINSALE | SAILING. | 5 | 19 | 15 | Depart |
| Sat 13:16 | 228042270 | B | FR | CALLIPYGE | SAILING. | 4 | 11 | 4 | Arrive |
| Sat 12:35 | 235075513 | B | GB | ARC ANGEL | SAILING. | 4 | 12 | 4 | Depart |
| Sat 11:47 | 250003294 | B | IE | STILL MAGIC | SAILING. | 7 | 12 | 3 | Depart |
| Sat 10:59 | 250005259 | B | IE | ZEN | Pleasure craft | 20 | 9 | 3 | Depart |
| Sat 10:49 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 9 | - | - | Depart |
| Sat 10:03 | 250014886 | B | IE | SALUBRIOUS LADY | Pleasure craft | 4 | - | - | Depart |
| Sat 10:02 | 232016609 | B | GB | RNLI LIFEBOAT B-909 | SAR. | 35 | 8 | 2 | Arrive |
| Sat 09:23 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 9 | 13 | 4 | Depart |
| Sat 09:12 | 232016609 | B | GB | RNLI LIFEBOAT B-909 | SAR. | 5 | 8 | 2 | Depart |
| Sat 08:27 | 250001825 | B | IE | OCEAN RANGER | Pleasure craft | 19 | 12 | 5 | Depart |
| Fri 20:34 | 250001825 | B | IE | OCEAN RANGER | Pleasure craft | 14 | 12 | 5 | Arrive |
Current Weather trends.


New Kinsale Harbour Speed Limits:
Recent Commercial Traffic:
| Vessel | IMO | MMSI | LxBxD (m) | Gross Tonnage |
DWT tons |
Date | Notes |
| WILSON HOOK | 9017434 | 57077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 05/12/2024 06:10 UTC | In ballast to Derry to load coal and coke. |
| WILSON HOOK | 9017434 | 257077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 02/12/2024 18:05 UTC | From Gt.Yarmouth. Cargo 3500mt Barley |
| FLUVIUS TAVY | 9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 31/10/2024 16:30 UTC | In ballast to Drogheda to load Cement cargo. |
| FLUVIUS TAVY |
9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 28/10/2024 15:15 UTC | From Ghent, Belgium with bulk rapeseed feed. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 4.6 | 2,868 | 3,780 | 22/10/2024 18:40 BST | In ballast to Gijon, Spain for Steel components. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 5.7 | 2,868 | 3,780 | 21/10/2024 07:40 BST | From Europort ROTTERDAM. 2800tonnes Soya hull pellets |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 13:30Z | Cruise ship's next destination Holyhead, Wales. | |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 05:30Z | From Scilly Isles - cruise. | |
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 17/May/2024 | For Belfast, in ballast, to load cargo of stone. | ||
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 3,792 | 15/May/2024 23:35Z | From ROUEN. Cargo 2.700 mt Rapeseed Feed in bulk. | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 13:30Z | Depart Kinsale on cruise for Plymouth, UK | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 06:30Z | 264 passengers on luxury liner cruise. | |
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 3 | 15/Feb/2024 15:33Z | For Waterford, in ballast. For Rapeseed Seeds, | ||
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 5.5 | 2535 | 3725 | 13/Feb/2024 20:10Z | Cargo: 2600 tons Rapeseed based animal feed.. |
| ANMI | 8914283 | 311938000 | 90 x 14 x 3.2 | 28/Dec/2023 16:40Z | Destination Vlissingen [NL} in ballast. | ||
| ANMI | 8914283 | 311938000 | 90 x 14 x 6.5 | 2373 | 4245 | 23/Dec/2023 14:45SZ | Cargo: 3600 tons Barley (Ag use, Ukr). |
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 14/Dec/2023 | Destination: For Orders. | ||
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 2452 | 3666 | 12/Dec/2023 | Cargo: 2800 tons Rape Seed. |








