PORT OF KINSALE (Testing... ...)
NOTICE: Cargo ship WILSON HOOK due to depart Thursday 05/Dec/24 at 06:00UTC.
15/May/24: BEAUMONT, (89m LOA), berthed on the southern pier. Cargo: 2,700mt bulk rapeseed.
New Speed Limits:
Image: Cork Co.Co.
Recent Commercial Traffic:
Vessel | IMO | MMSI | LxBxD (m) | Gross Tonnage |
DWT tons |
Date | Notes |
WILSON HOOK | 9017434 | 57077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 05/12/2024 TBA | In ballast to Derry. |
WILSON HOOK | 9017434 | 257077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 02/12/2024 18:05 UTC | From Gt.Yarmouth. Cargo 3500mt Barley |
FLUVIUS TAVY | 9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 31/10/2024 16:30 UTC | In ballast to Drogheda to load Cement cargo. |
FLUVIUS TAVY |
9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 28/10/2024 15:15 UTC | From Ghent, Belgium with bulk rapeseed feed. |
FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 4.6 | 2,868 | 3,780 | 22/10/2024 18:40 BST | In ballast to Gijon, Spain for Steel components. |
FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 5.7 | 2,868 | 3,780 | 21/10/2024 07:40 BST | From Europort ROTTERDAM. 2800tonnes Soya hull pellets |
LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 13:30Z | Cruise ship's next destination Holyhead, Wales. | |
LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 05:30Z | From Scilly Isles - cruise. | |
BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 17/May/2024 | For Belfast, in ballast, to load cargo of stone. | ||
BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 3,792 | 15/May/2024 23:35Z | From ROUEN. Cargo 2.700 mt Rapeseed Feed in bulk. | |
Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 13:30Z | Depart Kinsale on cruise for Plymouth, UK | |
Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 06:30Z | 264 passengers on luxury liner cruise. | |
EEMS-DART | 9195640 | 236453000 | 89 x 13 x 3 | 15/Feb/2024 15:33Z | For Waterford, in ballast. For Rapeseed Seeds, | ||
EEMS-DART | 9195640 | 236453000 | 89 x 13 x 5.5 | 2535 | 3725 | 13/Feb/2024 20:10Z | Cargo: 2600 tons Rapeseed based animal feed.. |
ANMI | 8914283 | 311938000 | 90 x 14 x 3.2 | 28/Dec/2023 16:40Z | Destination Vlissingen [NL} in ballast. | ||
ANMI | 8914283 | 311938000 | 90 x 14 x 6.5 | 2373 | 4245 | 23/Dec/2023 14:45SZ | Cargo: 3600 tons Barley (Ag use, Ukr). |
WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 14/Dec/2023 | Destination: For Orders. | ||
WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 2452 | 3666 | 12/Dec/2023 | Cargo: 2800 tons Rape Seed. |