PORT OF KINSALE (Testing... ...)
Vessel Movements in Kinsale Port for last 24 hours (from AIS signals)
| Time | MMSI | AIS Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Thu 20:20 | 265033740 | B | SE | AYLA | SAILING. | 4 | 13 | 4 | Depart |
| Thu 20:18 | 265077980 | B | SE | L AVENTURE 3 | SAILING. | 4 | 10 | 3 | Depart |
| Thu 19:36 | 250001825 | B | IE | OCEAN RANGER | Pleasure craft | 8 | 12 | 5 | Depart |
| Thu 18:46 | 250014804 | B | IE | KIR ROYALE | Pleasure craft | 8 | - | - | Arrive |
| Thu 17:51 | 250014804 | B | IE | KIR ROYALE | Pleasure craft | 21 | - | - | Depart |
| Thu 17:15 | 205601930 | B | BE | CARIBE | Pleasure craft | 16 | 14 | 4 | Arrive |
| Thu 16:37 | 250000551 | B | IE | BEEZNEEZ | SAILING. | 6 | 14 | 4 | Arrive |
| Thu 16:17 | 227694770 | B | FR | COFARE | Pleasure craft | 10 | 12 | 4 | Arrive |
| Thu 16:12 | 250005517 | B | IE | HAFOD | Pleasure craft | 6 | 10 | 3 | Arrive |
| Thu 15:33 | 269119910 | B | CH | SAILING SWISS IV | SAILING. | 3 | 12 | 4 | Arrive |
| Thu 14:58 | 250001053 | B | IE | SEAHUNTER | DIVING / UNDERWATER Ops. | 9 | 12 | 4 | Arrive |
| Thu 14:55 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 10 | - | - | Arrive |
| Thu 14:17 | 250001825 | B | IE | OCEAN RANGER | Pleasure craft | 7 | 12 | 5 | Arrive |
| Thu 14:05 | 205601930 | B | BE | CARIBE | Pleasure craft | 7 | 14 | 4 | Depart |
| Thu 13:56 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 7 | 10 | 4 | Arrive |
| Thu 13:18 | 250001825 | B | IE | OCEAN RANGER | Pleasure craft | 8 | 12 | 5 | Depart |
| Thu 13:11 | 368086110 | B | US | SACAGAWEA | SAILING. | 6 | 16 | 3 | Depart |
| Thu 12:31 | 250000551 | B | IE | BEEZNEEZ | SAILING. | 6 | 14 | 4 | Depart |
| Thu 11:50 | 227741160 | B | FR | APKALLU | Pleasure craft | 3 | - | - | Arrive |
| Thu 11:41 | 205928810 | B | BE | TIMELESS | SAILING. | 6 | 12 | 4 | Depart |
| Thu 11:18 | 250005517 | B | IE | HAFOD | Pleasure craft | 5 | 10 | 3 | Depart |
| Thu 10:52 | 250014804 | B | IE | KIR ROYALE | Pleasure craft | 7 | - | - | Arrive |
| Thu 10:48 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 8 | - | - | Depart |
| Thu 10:45 | 250006676 | B | IE | NORTHERN SOUL | Pleasure craft | 8 | 11 | 4 | Depart |
| Thu 10:34 | 227176370 | B | FR | UNANIEZH | SAILING. | 5 | 16 | 4 | Arrive |
| Thu 09:38 | 232061098 | B | GB | JACADA | SAILING. | 7 | 12 | 1 | Depart |
| Thu 09:37 | 265660470 | B | SE | MAVERICK | SAILING. | 7 | 12 | 4 | Depart |
| Thu 08:18 | 232032038 | B | GB | VAGRANT | SAILING. | 6 | 14 | 5 | Arrive |
| Thu 07:28 | 235062617 | B | GB | FATHOM | SAILING. | 6 | 9 | 3 | Depart |
| Thu 07:09 | 250001053 | B | IE | SEAHUNTER | DIVING / UNDERWATER Ops. | 9 | 12 | 4 | Depart |
| Thu 02:55 | 250013651 | B | IE | BEIRIN | SAILING. | 5 | 14 | 8 | Arrive |
| Wed 21:15 | 205928810 | B | BE | TIMELESS | SAILING. | 6 | 12 | 4 | Arrive |
Current Weather trends.


New Kinsale Harbour Speed Limits:
Recent Commercial Traffic:
| Vessel | IMO | MMSI | LxBxD (m) | Gross Tonnage |
DWT tons |
Date | Notes |
| WILSON HOOK | 9017434 | 57077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 05/12/2024 06:10 UTC | In ballast to Derry to load coal and coke. |
| WILSON HOOK | 9017434 | 257077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 02/12/2024 18:05 UTC | From Gt.Yarmouth. Cargo 3500mt Barley |
| FLUVIUS TAVY | 9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 31/10/2024 16:30 UTC | In ballast to Drogheda to load Cement cargo. |
| FLUVIUS TAVY |
9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 28/10/2024 15:15 UTC | From Ghent, Belgium with bulk rapeseed feed. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 4.6 | 2,868 | 3,780 | 22/10/2024 18:40 BST | In ballast to Gijon, Spain for Steel components. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 5.7 | 2,868 | 3,780 | 21/10/2024 07:40 BST | From Europort ROTTERDAM. 2800tonnes Soya hull pellets |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 13:30Z | Cruise ship's next destination Holyhead, Wales. | |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 05:30Z | From Scilly Isles - cruise. | |
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 17/May/2024 | For Belfast, in ballast, to load cargo of stone. | ||
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 3,792 | 15/May/2024 23:35Z | From ROUEN. Cargo 2.700 mt Rapeseed Feed in bulk. | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 13:30Z | Depart Kinsale on cruise for Plymouth, UK | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 06:30Z | 264 passengers on luxury liner cruise. | |
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 3 | 15/Feb/2024 15:33Z | For Waterford, in ballast. For Rapeseed Seeds, | ||
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 5.5 | 2535 | 3725 | 13/Feb/2024 20:10Z | Cargo: 2600 tons Rapeseed based animal feed.. |
| ANMI | 8914283 | 311938000 | 90 x 14 x 3.2 | 28/Dec/2023 16:40Z | Destination Vlissingen [NL} in ballast. | ||
| ANMI | 8914283 | 311938000 | 90 x 14 x 6.5 | 2373 | 4245 | 23/Dec/2023 14:45SZ | Cargo: 3600 tons Barley (Ag use, Ukr). |
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 14/Dec/2023 | Destination: For Orders. | ||
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 2452 | 3666 | 12/Dec/2023 | Cargo: 2800 tons Rape Seed. |








