PORT OF KINSALE (Testing... ...)
Vessel Movements in Kinsale Port for last 24 hours (from AIS signals)
| Time | MMSI | AIS Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Wed 20:23 | 250006598 | B | IE | AN FANAI | Pleasure craft | 3 | 8 | 3 | Arrive |
| Wed 20:12 | 250006035 | B | IE | VALFREYA | SAILING. | 5 | 10 | 3 | Arrive |
| Wed 20:08 | 250006035 | B | IE | VALFREYA | SAILING. | 3 | 10 | 3 | Depart |
| Wed 20:03 | 232016609 | B | GB | RNLI LIFEBOAT B-909 | SAR. | 36 | 8 | 2 | Arrive |
| Wed 20:01 | 250001206 | B | IE | CAPELLA OF KINSALE | SAILING. | 6 | 12 | 4 | Arrive |
| Wed 19:59 | 250001206 | B | IE | CAPELLA OF KINSALE | SAILING. | 6 | 12 | 4 | Depart |
| Wed 19:58 | 250006727 | B | IE | CHANCER | Pleasure craft | 6 | 17 | 3 | Arrive |
| Wed 19:57 | 250006727 | B | IE | CHANCER | Pleasure craft | 6 | 17 | 3 | Depart |
| Wed 19:55 | 250004059 | B | IE | JUSTUS | SAILING. | 6 | 11 | 3 | Arrive |
| Wed 19:53 | 250004059 | B | IE | JUSTUS | SAILING. | 6 | 11 | 3 | Depart |
| Wed 19:50 | 250006035 | B | IE | VALFREYA | SAILING. | 6 | 10 | 3 | Arrive |
| Wed 19:47 | 250006035 | B | IE | VALFREYA | SAILING. | 4 | 10 | 3 | Depart |
| Wed 19:46 | 232016609 | B | GB | RNLI LIFEBOAT B-909 | SAR. | 34 | 8 | 2 | Depart |
| Wed 19:46 | 250001206 | B | IE | CAPELLA OF KINSALE | SAILING. | 7 | 12 | 4 | Arrive |
| Wed 19:45 | 250001206 | B | IE | CAPELLA OF KINSALE | SAILING. | 4 | 12 | 4 | Depart |
| Wed 19:41 | 250006727 | B | IE | CHANCER | Pleasure craft | 6 | 17 | 3 | Arrive |
| Wed 19:40 | 250004059 | B | IE | JUSTUS | SAILING. | 7 | 11 | 3 | Arrive |
| Wed 19:40 | 250006727 | B | IE | CHANCER | Pleasure craft | 6 | 17 | 3 | Depart |
| Wed 19:38 | 250004059 | B | IE | JUSTUS | SAILING. | 7 | 11 | 3 | Depart |
| Wed 19:32 | 250006035 | B | IE | VALFREYA | SAILING. | 6 | 10 | 3 | Arrive |
| Wed 19:30 | 250001206 | B | IE | CAPELLA OF KINSALE | SAILING. | 5 | 12 | 4 | Arrive |
| Wed 19:27 | 250006727 | B | IE | CHANCER | Pleasure craft | 6 | 17 | 3 | Arrive |
| Wed 19:27 | 250004059 | B | IE | JUSTUS | SAILING. | 6 | 11 | 3 | Arrive |
| Wed 19:07 | 250006035 | B | IE | VALFREYA | SAILING. | 5 | 10 | 3 | Depart |
| Wed 19:06 | 250001206 | B | IE | CAPELLA OF KINSALE | SAILING. | 7 | 12 | 4 | Depart |
| Wed 19:06 | 250006727 | B | IE | CHANCER | Pleasure craft | 6 | 17 | 3 | Depart |
| Wed 19:06 | 250004059 | B | IE | JUSTUS | SAILING. | 6 | 11 | 3 | Depart |
| Wed 18:31 | 250005517 | B | IE | HAFOD | Pleasure craft | 5 | 10 | 3 | Arrive |
| Wed 18:08 | 250001825 | B | IE | OCEAN RANGER | Pleasure craft | 17 | 12 | 5 | Arrive |
| Wed 18:04 | 250006598 | B | IE | AN FANAI | Pleasure craft | 6 | 8 | 3 | Depart |
| Wed 17:18 | 250000807 | B | IE | CHRISTINE | Pleasure craft | 12 | 13 | 4 | Depart |
| Wed 17:07 | 250013607 | B | IE | DRUMLIN | SAILING. | 6 | 13 | 4 | Arrive |
| Wed 16:49 | 250000679 | B | IE | SABRONE | SAILING. | 5 | 13 | 4 | Arrive |
| Wed 15:32 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 7 | 13 | 4 | Arrive downriver |
| Wed 15:29 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 5 | 13 | 4 | Depart upriver |
| Wed 15:28 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 5 | 13 | 4 | Arrive downriver |
| Wed 15:09 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 3 | 13 | 4 | Depart upriver |
| Wed 15:05 | 250006183 | A | IE | HARVEST REAPER II | FISHING. | 6 | 17 | 6 | Arrive |
| Wed 14:42 | 235035502 | B | GB | MEMPHIS MIST | SAILING. | 4 | 10 | 3 | Depart |
| Wed 14:35 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 10 | - | - | Arrive |
| Wed 14:31 | 250000807 | B | IE | CHRISTINE | Pleasure craft | 5 | 13 | 4 | Arrive |
| Wed 13:57 | 250013607 | B | IE | DRUMLIN | SAILING. | 4 | 13 | 4 | Depart |
| Wed 13:16 | 250005517 | B | IE | HAFOD | Pleasure craft | 6 | 10 | 3 | Depart |
| Wed 12:50 | 250000807 | B | IE | CHRISTINE | Pleasure craft | 9 | 13 | 4 | Depart |
| Wed 12:50 | 232037461 | B | GB | CAPELLA OF LORNE | SAILING. | 5 | 10 | 4 | Depart |
| Wed 12:22 | 250000731 | B | IE | SALLYANNE | Pleasure craft | 8 | 11 | 5 | Depart |
| Wed 11:53 | 244181110 | B | NL | QUELINDA | SAILING. | 4 | 14 | 5 | Arrive |
| Wed 10:49 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 8 | - | - | Depart |
| Wed 10:39 | 205009400 | B | BE | MANGO 3 | SAILING. | 6 | 15 | 4 | Depart |
| Wed 09:58 | 244615630 | B | NL | IRIS | SAILING. | 5 | 11 | 3 | Arrive |
| Wed 07:08 | 232036962 | B | GB | STAR SAPPHIRE | SAILING. | 6 | 13 | 4 | Depart |
| Wed 06:24 | 235075513 | B | GB | ARC ANGEL | SAILING. | 7 | 12 | 4 | Arrive |
| Wed 06:03 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 7 | 10 | 4 | Arrive |
| Wed 05:04 | 228060840 | B | FR | IAGO | SAILING. | 5 | 12 | 4 | Depart |
| Wed 04:55 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 7 | 10 | 4 | Depart |
| Tue 22:22 | 250002574 | A | IE | OWENIE PADRAIG | FISHING. | 5 | 19 | 6 | Depart |
| Tue 22:14 | 250001702 | A | IE | ADRIANNE | FISHING. | 8 | 21 | 7 | Depart |
| Tue 21:01 | 250001702 | A | IE | ADRIANNE | FISHING. | 6 | 21 | 7 | Arrive |
| Tue 20:49 | 250001702 | A | IE | ADRIANNE | FISHING. | 5 | 21 | 7 | Depart |
Current Weather trends.


New Kinsale Harbour Speed Limits:
Recent Commercial Traffic:
| Vessel | IMO | MMSI | LxBxD (m) | Gross Tonnage |
DWT tons |
Date | Notes |
| WILSON HOOK | 9017434 | 57077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 05/12/2024 06:10 UTC | In ballast to Derry to load coal and coke. |
| WILSON HOOK | 9017434 | 257077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 02/12/2024 18:05 UTC | From Gt.Yarmouth. Cargo 3500mt Barley |
| FLUVIUS TAVY | 9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 31/10/2024 16:30 UTC | In ballast to Drogheda to load Cement cargo. |
| FLUVIUS TAVY |
9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 28/10/2024 15:15 UTC | From Ghent, Belgium with bulk rapeseed feed. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 4.6 | 2,868 | 3,780 | 22/10/2024 18:40 BST | In ballast to Gijon, Spain for Steel components. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 5.7 | 2,868 | 3,780 | 21/10/2024 07:40 BST | From Europort ROTTERDAM. 2800tonnes Soya hull pellets |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 13:30Z | Cruise ship's next destination Holyhead, Wales. | |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 05:30Z | From Scilly Isles - cruise. | |
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 17/May/2024 | For Belfast, in ballast, to load cargo of stone. | ||
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 3,792 | 15/May/2024 23:35Z | From ROUEN. Cargo 2.700 mt Rapeseed Feed in bulk. | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 13:30Z | Depart Kinsale on cruise for Plymouth, UK | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 06:30Z | 264 passengers on luxury liner cruise. | |
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 3 | 15/Feb/2024 15:33Z | For Waterford, in ballast. For Rapeseed Seeds, | ||
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 5.5 | 2535 | 3725 | 13/Feb/2024 20:10Z | Cargo: 2600 tons Rapeseed based animal feed.. |
| ANMI | 8914283 | 311938000 | 90 x 14 x 3.2 | 28/Dec/2023 16:40Z | Destination Vlissingen [NL} in ballast. | ||
| ANMI | 8914283 | 311938000 | 90 x 14 x 6.5 | 2373 | 4245 | 23/Dec/2023 14:45SZ | Cargo: 3600 tons Barley (Ag use, Ukr). |
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 14/Dec/2023 | Destination: For Orders. | ||
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 2452 | 3666 | 12/Dec/2023 | Cargo: 2800 tons Rape Seed. |








