PORT OF KINSALE (Testing... ...)
Vessel Movements in Kinsale Port for last 24 hours (from AIS signals)
| Time | MMSI | AIS Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Sat 17:45 | 229793000 | B | MT | FARFALLA | Pleasure craft | 7 | - | - | Arrive |
| Sat 17:15 | 227447490 | B | FR | MALOERA | SAILING. | 6 | 13 | 5 | Arrive |
| Sat 17:06 | 250000544 | B | IE | EXPLORER | SAILING. | 6 | 13 | 4 | Arrive |
| Sat 16:50 | 250001542 | B | IE | SIRONA | SAILING. | 7 | 11 | 4 | Arrive |
| Sat 16:40 | 375735000 | B | VC | T/T BIG EAGLE | Pleasure craft | 4 | 9 | 3 | Arrive |
| Sat 16:14 | 218049970 | B | DE | RESET | Pleasure craft | 5 | 12 | 4 | Arrive |
| Sat 16:09 | 250013607 | B | IE | DRUMLIN | SAILING. | 6 | 13 | 4 | Arrive |
| Sat 15:49 | 227799890 | B | FR | PINTIA | SAILING. | 7 | 13 | 4 | Depart |
| Sat 15:14 | 250006035 | B | IE | VALFREYA | SAILING. | 5 | 10 | 3 | Arrive |
| Sat 15:07 | 232016609 | B | GB | RNLI LIFEBOAT B-909 | SAR. | 9 | 8 | 2 | Arrive |
| Sat 15:02 | 375735000 | B | VC | T/T BIG EAGLE | Pleasure craft | 15 | 9 | 3 | Depart |
| Sat 14:43 | 250002827 | B | IE | CHONAIN | SAILING. | 6 | 12 | 4 | Arrive |
| Sat 14:28 | 250015016 | B | IE | THE SHINDIG | Pleasure craft | 6 | 13 | 4 | Arrive |
| Sat 14:20 | 250106680 | B | IE | CIRRUS | SAILING. | 1 | 10 | 4 | Arrive |
| Sat 13:55 | 227447490 | B | FR | MALOERA | SAILING. | 5 | 13 | 5 | Depart |
| Sat 13:38 | 232016609 | B | GB | RNLI LIFEBOAT B-909 | SAR. | 14 | 8 | 2 | Depart |
| Sat 13:30 | 235052534 | B | GB | KATE | SAILING. | 6 | 8 | 3 | Arrive |
| Sat 13:27 | 232010076 | B | GB | HARRIER | SAILING. | 4 | 10 | 3 | Arrive |
| Sat 13:26 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 9 | - | - | Arrive |
| Sat 13:21 | 250006035 | B | IE | VALFREYA | SAILING. | 4 | 10 | 3 | Depart |
| Sat 13:08 | 250000219 | B | IE | SILVER DAWN | FISHING. | 10 | 13 | 4 | Arrive |
| Sat 12:38 | 250002827 | B | IE | CHONAIN | SAILING. | 5 | 12 | 4 | Depart |
| Sat 12:22 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 8 | 10 | 4 | Arrive |
| Sat 12:08 | 250005259 | B | IE | ZEN | Pleasure craft | 19 | 9 | 3 | Depart |
| Sat 12:03 | 250013855 | B | IE | FISCALA | SAILING. | 6 | 15 | 4 | Depart |
| Sat 11:58 | 250106680 | B | IE | CIRRUS | SAILING. | 3 | 10 | 4 | Depart |
| Sat 11:51 | 227799890 | B | FR | PINTIA | SAILING. | 6 | 13 | 4 | Arrive |
| Sat 11:43 | 368028480 | B | US | ZEPHYR | SAILING. | 6 | 18 | 4 | Depart |
| Sat 11:30 | 218049970 | B | DE | RESET | Pleasure craft | 5 | 12 | 4 | Depart |
| Sat 11:27 | 250013607 | B | IE | DRUMLIN | SAILING. | 5 | 13 | 4 | Depart |
| Sat 10:48 | 235020294 | B | GB | LOUGH RIVAL | SAILING. | 7 | 10 | 3 | Depart |
| Sat 10:48 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 8 | - | - | Depart |
| Sat 10:23 | 232016609 | B | GB | RNLI LIFEBOAT B-909 | SAR. | 34 | 8 | 2 | Arrive |
| Sat 10:18 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 9 | 13 | 4 | Depart |
| Sat 10:17 | 250014637 | B | IE | OUT OF THE BLUE | SAILING. | 6 | 11 | 4 | Depart |
| Sat 09:41 | 232016609 | B | GB | RNLI LIFEBOAT B-909 | SAR. | 19 | 8 | 2 | Depart |
| Sat 09:33 | 228192770 | B | FR | ESPERANCE D LORRAINE | SAILING. | 4 | 16 | 6 | Arrive |
| Sat 07:39 | 235034426 | B | GB | DOLLY | SAILING. | 6 | 11 | 3 | Depart |
| Sat 06:48 | 232049683 | B | GB | RUPERT R7 | HSC High Speed Craft | 26 | 7 | 2 | Depart |
| Sat 04:22 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 8 | 10 | 4 | Depart |
| Sat 00:17 | 219033990 | B | DK | WESTWAY | SAILING. | 6 | 12 | 8 | Depart |
| Fri 21:24 | 250014637 | B | IE | OUT OF THE BLUE | SAILING. | 7 | 11 | 4 | Arrive |
| Fri 20:22 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 9 | 13 | 4 | Arrive |
| Fri 19:39 | 250000954 | A | IE | JENNY M | FISHING. | 8 | 19 | 5 | Arrive |
| Fri 17:48 | 235035592 | B | GB | MOONSTRUCK | SAILING. | 5 | - | 1 | Arrive |
Current Weather trends.


New Kinsale Harbour Speed Limits:
Recent Commercial Traffic:
| Vessel | IMO | MMSI | LxBxD (m) | Gross Tonnage |
DWT tons |
Date | Notes |
| WILSON HOOK | 9017434 | 57077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 05/12/2024 06:10 UTC | In ballast to Derry to load coal and coke. |
| WILSON HOOK | 9017434 | 257077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 02/12/2024 18:05 UTC | From Gt.Yarmouth. Cargo 3500mt Barley |
| FLUVIUS TAVY | 9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 31/10/2024 16:30 UTC | In ballast to Drogheda to load Cement cargo. |
| FLUVIUS TAVY |
9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 28/10/2024 15:15 UTC | From Ghent, Belgium with bulk rapeseed feed. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 4.6 | 2,868 | 3,780 | 22/10/2024 18:40 BST | In ballast to Gijon, Spain for Steel components. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 5.7 | 2,868 | 3,780 | 21/10/2024 07:40 BST | From Europort ROTTERDAM. 2800tonnes Soya hull pellets |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 13:30Z | Cruise ship's next destination Holyhead, Wales. | |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 05:30Z | From Scilly Isles - cruise. | |
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 17/May/2024 | For Belfast, in ballast, to load cargo of stone. | ||
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 3,792 | 15/May/2024 23:35Z | From ROUEN. Cargo 2.700 mt Rapeseed Feed in bulk. | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 13:30Z | Depart Kinsale on cruise for Plymouth, UK | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 06:30Z | 264 passengers on luxury liner cruise. | |
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 3 | 15/Feb/2024 15:33Z | For Waterford, in ballast. For Rapeseed Seeds, | ||
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 5.5 | 2535 | 3725 | 13/Feb/2024 20:10Z | Cargo: 2600 tons Rapeseed based animal feed.. |
| ANMI | 8914283 | 311938000 | 90 x 14 x 3.2 | 28/Dec/2023 16:40Z | Destination Vlissingen [NL} in ballast. | ||
| ANMI | 8914283 | 311938000 | 90 x 14 x 6.5 | 2373 | 4245 | 23/Dec/2023 14:45SZ | Cargo: 3600 tons Barley (Ag use, Ukr). |
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 14/Dec/2023 | Destination: For Orders. | ||
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 2452 | 3666 | 12/Dec/2023 | Cargo: 2800 tons Rape Seed. |








