PORT OF KINSALE (Testing... ...)
Vessel Movements in Kinsale Port for last 24 hours (from AIS signals)
| Time | MMSI | AIS Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Sat 20:58 | 235107426 | B | GB | DRIGOLE | SAILING. | 6 | 14 | 4 | Arrive |
| Sat 19:44 | 227562950 | B | FR | HYPERION | SAILING. | 6 | 11 | 4 | Arrive |
| Sat 18:50 | 250005485 | B | IE | BLACK PEPPER II | SAILING. | 7 | 10 | 4 | Arrive |
| Sat 17:58 | 211333520 | B | DE | AMANDA | Pleasure craft | 6 | - | - | Arrive |
| Sat 17:42 | 250001053 | B | IE | SEAHUNTER | DIVING / UNDERWATER Ops. | 8 | 12 | 4 | Depart |
| Sat 17:24 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 12 | 13 | 4 | Arrive |
| Sat 17:13 | 250013607 | B | IE | DRUMLIN | SAILING. | 7 | 13 | 4 | Arrive |
| Sat 17:10 | 250013855 | B | IE | FISCALA | SAILING. | 7 | 15 | 4 | Arrive |
| Sat 16:53 | 250005485 | B | IE | BLACK PEPPER II | SAILING. | 5 | 10 | 4 | Depart |
| Sat 16:00 | 250001053 | B | IE | SEAHUNTER | DIVING / UNDERWATER Ops. | 9 | 12 | 4 | Arrive |
| Sat 15:52 | 250000609 | A | IE | HANNAH J | - | 7 | 20 | 6 | Depart |
| Sat 15:15 | 250014672 | B | IE | SEAS THE DAY | Pleasure craft | 7 | 10 | 4 | Arrive |
| Sat 14:47 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 7 | - | - | Arrive |
| Sat 14:35 | 227369590 | B | FR | LOMASYPA TOO | Pleasure craft | 9 | - | - | Arrive |
| Sat 14:28 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 10 | 13 | 4 | Depart |
| Sat 14:00 | 250013607 | B | IE | DRUMLIN | SAILING. | 7 | 13 | 4 | Depart |
| Sat 13:53 | 227741160 | B | FR | APKALLU | Pleasure craft | 4 | - | - | Depart |
| Sat 13:38 | 250106680 | B | IE | CIRRUS | SAILING. | 3 | 10 | 4 | Arrive |
| Sat 13:22 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 6 | 10 | 4 | Arrive |
| Sat 13:17 | 250001462 | B | IE | SWEET DREAMS | SAILING. | 4 | 11 | 4 | Arrive |
| Sat 13:16 | 250006598 | B | IE | AN FANAI | Pleasure craft | 4 | 8 | 3 | Arrive |
| Sat 12:58 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 10 | 13 | 4 | Arrive |
| Sat 12:45 | 368355270 | B | US | SUNDANCE | SAILING. | 5 | 11 | 4 | Arrive |
| Sat 12:44 | 250106680 | B | IE | CIRRUS | SAILING. | 6 | 10 | 4 | Depart |
| Sat 12:31 | 218049970 | B | DE | RESET | Pleasure craft | 6 | 12 | 4 | Depart |
| Sat 12:28 | 227369590 | B | FR | LOMASYPA TOO | Pleasure craft | 9 | - | - | Depart |
| Sat 12:27 | 250005259 | B | IE | ZEN | Pleasure craft | 14 | 9 | 3 | Depart |
| Sat 12:08 | 235057743 | B | GB | CARETTA | SAILING. | 7 | 8 | 3 | Depart |
| Sat 12:06 | 227772590 | B | FR | VAMOS | Pleasure craft | 6 | 13 | 4 | Arrive |
| Sat 12:01 | 250001679 | B | IE | DEANTA | Pleasure craft | 10 | 17 | 5 | Depart |
| Sat 12:00 | 235091902 | B | GB | GALANTA (IE) | SAILING. | 5 | 13 | 4 | Arrive |
| Sat 11:09 | 232032038 | B | GB | VAGRANT | SAILING. | 6 | 14 | 5 | Depart |
| Sat 10:41 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 9 | - | - | Depart |
| Sat 10:18 | 250002233 | B | IE | FUERTE | SAILING. | 6 | 10 | 4 | Depart |
| Sat 09:47 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 10 | 13 | 4 | Depart |
| Sat 09:42 | 232016609 | B | GB | RNLI LIFEBOAT B-909 | SAR. | 21 | 8 | 2 | Arrive |
| Sat 09:02 | 250001825 | B | IE | OCEAN RANGER | Pleasure craft | 16 | 12 | 5 | Depart |
| Sat 08:56 | 232016609 | B | GB | RNLI LIFEBOAT B-909 | SAR. | 34 | 8 | 2 | Depart |
| Sat 08:49 | 250001825 | B | IE | OCEAN RANGER | Pleasure craft | 7 | 12 | 5 | Arrive |
| Sat 08:31 | 250001825 | B | IE | OCEAN RANGER | Pleasure craft | 7 | 12 | 5 | Depart |
| Sat 07:45 | 250001053 | B | IE | SEAHUNTER | DIVING / UNDERWATER Ops. | 8 | 12 | 4 | Depart |
| Sat 05:46 | 316059478 | B | CA | FIERCE | SAILING. | 5 | 15 | 5 | Depart |
| Sat 05:39 | 250006181 | B | IE | S/V SUAIMHNEAS | SAILING. | 5 | - | - | Depart |
| Sat 00:00 | 250006183 | A | IE | HARVEST REAPER II | FISHING. | 8 | 17 | 6 | Depart |
Current Weather trends.


New Kinsale Harbour Speed Limits:
Recent Commercial Traffic:
| Vessel | IMO | MMSI | LxBxD (m) | Gross Tonnage |
DWT tons |
Date | Notes |
| WILSON HOOK | 9017434 | 57077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 05/12/2024 06:10 UTC | In ballast to Derry to load coal and coke. |
| WILSON HOOK | 9017434 | 257077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 02/12/2024 18:05 UTC | From Gt.Yarmouth. Cargo 3500mt Barley |
| FLUVIUS TAVY | 9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 31/10/2024 16:30 UTC | In ballast to Drogheda to load Cement cargo. |
| FLUVIUS TAVY |
9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 28/10/2024 15:15 UTC | From Ghent, Belgium with bulk rapeseed feed. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 4.6 | 2,868 | 3,780 | 22/10/2024 18:40 BST | In ballast to Gijon, Spain for Steel components. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 5.7 | 2,868 | 3,780 | 21/10/2024 07:40 BST | From Europort ROTTERDAM. 2800tonnes Soya hull pellets |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 13:30Z | Cruise ship's next destination Holyhead, Wales. | |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 05:30Z | From Scilly Isles - cruise. | |
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 17/May/2024 | For Belfast, in ballast, to load cargo of stone. | ||
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 3,792 | 15/May/2024 23:35Z | From ROUEN. Cargo 2.700 mt Rapeseed Feed in bulk. | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 13:30Z | Depart Kinsale on cruise for Plymouth, UK | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 06:30Z | 264 passengers on luxury liner cruise. | |
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 3 | 15/Feb/2024 15:33Z | For Waterford, in ballast. For Rapeseed Seeds, | ||
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 5.5 | 2535 | 3725 | 13/Feb/2024 20:10Z | Cargo: 2600 tons Rapeseed based animal feed.. |
| ANMI | 8914283 | 311938000 | 90 x 14 x 3.2 | 28/Dec/2023 16:40Z | Destination Vlissingen [NL} in ballast. | ||
| ANMI | 8914283 | 311938000 | 90 x 14 x 6.5 | 2373 | 4245 | 23/Dec/2023 14:45SZ | Cargo: 3600 tons Barley (Ag use, Ukr). |
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 14/Dec/2023 | Destination: For Orders. | ||
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 2452 | 3666 | 12/Dec/2023 | Cargo: 2800 tons Rape Seed. |








