PORT OF KINSALE (Testing... ...)
Vessel Movements in Kinsale Port for last 24 hours (from AIS signals)
| Time | MMSI | AIS Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Wed 17:52 | 227369590 | B | FR | LOMASYPA TOO | Pleasure craft | 12 | - | - | Depart |
| Wed 17:26 | 250001825 | B | IE | OCEAN RANGER | Pleasure craft | 19 | 12 | 5 | Depart |
| Wed 17:15 | 250014030 | B | IE | SALTY DOG | SAILING. | 5 | 10 | 3 | Arrive |
| Wed 16:20 | 227525610 | B | FR | L EMBELLIE | Pleasure craft | 6 | 12 | 4 | Depart |
| Wed 15:59 | 250005965 | B | IE | REEBELLE | Pleasure craft | 6 | 12 | 4 | Arrive |
| Wed 15:26 | 227447740 | B | FR | FAMOSO | SAILING. | 6 | 10 | 3 | Arrive |
| Wed 15:11 | 250005916 | B | IE | CIMARRON | Pleasure craft | 7 | 13 | 3 | Depart |
| Wed 15:11 | 250014171 | B | IE | LILLY ANNE | SAILING. | 6 | - | - | Arrive |
| Wed 14:50 | 250006494 | B | IE | MISTY LADY | SAILING. | 6 | 9 | 3 | Arrive |
| Wed 14:35 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 7 | 10 | 4 | Arrive |
| Wed 14:21 | 227065770 | B | FR | MICMAC | SAILING. | 3 | 12 | 4 | Arrive |
| Wed 14:14 | 244010637 | B | NL | XINIA | SAILING. | 5 | 11 | 4 | Arrive |
| Wed 14:01 | 232016609 | B | GB | RNLI LIFEBOAT B-909 | SAR. | 36 | 8 | 2 | Arrive |
| Wed 13:26 | 250005938 | B | IE | ATLANTIS 11 KINSALE | SAILING. | 5 | 19 | 15 | Depart |
| Wed 13:00 | 250014030 | B | IE | SALTY DOG | SAILING. | 6 | 10 | 3 | Depart |
| Wed 11:37 | 232016609 | B | GB | RNLI LIFEBOAT B-909 | SAR. | 34 | 8 | 2 | Depart |
| Wed 11:35 | 250008732 | B | IE | ORYX | Pleasure craft | 6 | 10 | 4 | Arrive |
| Wed 10:52 | 232043026 | B | GB | HELENE | SAILING. | 2 | 13 | 4 | Depart |
| Wed 08:49 | 366950780 | B | US | VISIONS OF JOHANNA | SAILING. | 6 | 19 | 5 | Arrive |
| Wed 08:31 | 228182120 | B | FR | ULYSSE 2 | SAILING. | 6 | 11 | 3 | Depart |
| Wed 05:50 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 8 | 10 | 4 | Depart |
| Wed 05:17 | 232065723 | B | GB | TEMPE | SAILING. | 6 | 15 | 5 | Depart |
| Tue 20:14 | 232016609 | B | GB | RNLI LIFEBOAT B-909 | SAR. | 35 | 8 | 2 | Arrive |
| Tue 19:43 | 232019426 | B | GB | PURPLE MIST | SAILING. | 6 | 10 | 3 | Depart |
| Tue 19:07 | 232016609 | B | GB | RNLI LIFEBOAT B-909 | SAR. | 5 | 8 | 2 | Depart |
| Tue 18:25 | 205601930 | B | BE | CARIBE | Pleasure craft | 14 | 14 | 4 | Arrive |
Current Weather trends.


New Kinsale Harbour Speed Limits:
Recent Commercial Traffic:
| Vessel | IMO | MMSI | LxBxD (m) | Gross Tonnage |
DWT tons |
Date | Notes |
| WILSON HOOK | 9017434 | 57077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 05/12/2024 06:10 UTC | In ballast to Derry to load coal and coke. |
| WILSON HOOK | 9017434 | 257077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 02/12/2024 18:05 UTC | From Gt.Yarmouth. Cargo 3500mt Barley |
| FLUVIUS TAVY | 9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 31/10/2024 16:30 UTC | In ballast to Drogheda to load Cement cargo. |
| FLUVIUS TAVY |
9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 28/10/2024 15:15 UTC | From Ghent, Belgium with bulk rapeseed feed. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 4.6 | 2,868 | 3,780 | 22/10/2024 18:40 BST | In ballast to Gijon, Spain for Steel components. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 5.7 | 2,868 | 3,780 | 21/10/2024 07:40 BST | From Europort ROTTERDAM. 2800tonnes Soya hull pellets |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 13:30Z | Cruise ship's next destination Holyhead, Wales. | |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 05:30Z | From Scilly Isles - cruise. | |
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 17/May/2024 | For Belfast, in ballast, to load cargo of stone. | ||
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 3,792 | 15/May/2024 23:35Z | From ROUEN. Cargo 2.700 mt Rapeseed Feed in bulk. | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 13:30Z | Depart Kinsale on cruise for Plymouth, UK | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 06:30Z | 264 passengers on luxury liner cruise. | |
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 3 | 15/Feb/2024 15:33Z | For Waterford, in ballast. For Rapeseed Seeds, | ||
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 5.5 | 2535 | 3725 | 13/Feb/2024 20:10Z | Cargo: 2600 tons Rapeseed based animal feed.. |
| ANMI | 8914283 | 311938000 | 90 x 14 x 3.2 | 28/Dec/2023 16:40Z | Destination Vlissingen [NL} in ballast. | ||
| ANMI | 8914283 | 311938000 | 90 x 14 x 6.5 | 2373 | 4245 | 23/Dec/2023 14:45SZ | Cargo: 3600 tons Barley (Ag use, Ukr). |
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 14/Dec/2023 | Destination: For Orders. | ||
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 2452 | 3666 | 12/Dec/2023 | Cargo: 2800 tons Rape Seed. |








