PORT OF KINSALE (Testing... ...)
Vessel Movements in Kinsale Port for last 24 hours (from AIS signals)
| Time | MMSI | AIS Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Wed 20:20 | 250106680 | B | IE | CIRRUS | SAILING. | 3 | 10 | 4 | Arrive |
| Wed 20:19 | 250001206 | B | IE | CAPELLA OF KINSALE | SAILING. | 3 | 12 | 4 | Arrive |
| Wed 20:19 | 250001875 | B | IE | REAVRA TOO | SAILING. | 3 | - | - | Arrive |
| Wed 20:16 | 250004059 | B | IE | JUSTUS | SAILING. | 4 | 11 | 3 | Arrive |
| Wed 20:14 | 250006539 | B | IE | ARTFUL DODJER | SAILING. | 5 | 11 | 4 | Arrive |
| Wed 20:10 | 250006598 | B | IE | AN FANAI | Pleasure craft | 4 | 8 | 3 | Arrive |
| Wed 19:05 | 250001206 | B | IE | CAPELLA OF KINSALE | SAILING. | 6 | 12 | 4 | Depart |
| Wed 19:05 | 250006539 | B | IE | ARTFUL DODJER | SAILING. | 6 | 11 | 4 | Depart |
| Wed 19:05 | 250001875 | B | IE | REAVRA TOO | SAILING. | 6 | - | - | Depart |
| Wed 19:04 | 250004059 | B | IE | JUSTUS | SAILING. | 6 | 11 | 3 | Depart |
| Wed 18:11 | 250006598 | B | IE | AN FANAI | Pleasure craft | 2 | 8 | 3 | Depart |
| Wed 17:52 | 250001825 | B | IE | OCEAN RANGER | Pleasure craft | 6 | 12 | 5 | Arrive |
| Wed 17:34 | 235061152 | B | GB | NIKITA | SAILING. | 7 | 12 | 4 | Arrive |
| Wed 17:19 | 250005179 | B | IE | FREYA | SAILING. | 6 | 15 | 5 | Arrive |
| Wed 15:42 | 250002369 | B | IE | JAVA | SAILING. | 2 | 11 | 4 | Depart |
| Wed 14:59 | 250000731 | B | IE | SALLYANNE | Pleasure craft | 2 | 11 | 5 | Arrive |
| Wed 14:49 | 250000807 | B | IE | CHRISTINE | Pleasure craft | 4 | 13 | 4 | Arrive |
| Wed 14:06 | 250001107 | B | IE | SOLAR WIND | SAILING. | 5 | 10 | 3 | Arrive |
| Wed 13:32 | 250005179 | B | IE | FREYA | SAILING. | 7 | 15 | 5 | Depart |
| Wed 13:28 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 9 | - | - | Arrive |
| Wed 13:26 | 250001825 | B | IE | OCEAN RANGER | Pleasure craft | 6 | 12 | 5 | Depart |
| Wed 11:25 | 235061128 | B | GB | LATIMER LADY | SAILING. | 6 | 13 | 4 | Depart |
| Wed 10:51 | 227369590 | B | FR | LOMASYPA TOO | Pleasure craft | 18 | - | - | Arrive |
| Wed 10:48 | 211316560 | B | DE | ELDIRE | SAILING. | 6 | 13 | 4 | Depart |
| Wed 10:43 | 227369590 | B | FR | LOMASYPA TOO | Pleasure craft | 4 | - | - | Depart |
| Wed 10:28 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 6 | - | - | Depart |
| Wed 10:27 | 235077053 | B | GB | SAFFRON STAR | SAILING. | 5 | 14 | 4 | Depart |
| Wed 09:25 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 11 | - | - | Arrive |
| Wed 08:55 | 227200710 | B | FR | SARENA 3 | SAILING. | 6 | 11 | 4 | Depart |
| Wed 08:01 | 250006183 | A | IE | HARVEST REAPER II | FISHING. | 7 | 17 | 6 | Arrive |
| Wed 06:10 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 7 | 10 | 4 | Arrive |
| Wed 05:09 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 7 | 10 | 4 | Depart |
| Tue 21:25 | 250001825 | B | IE | OCEAN RANGER | Pleasure craft | 16 | 12 | 5 | Arrive |
Current Weather trends.


New Kinsale Harbour Speed Limits:
Recent Commercial Traffic:
| Vessel | IMO | MMSI | LxBxD (m) | Gross Tonnage |
DWT tons |
Date | Notes |
| WILSON HOOK | 9017434 | 57077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 05/12/2024 06:10 UTC | In ballast to Derry to load coal and coke. |
| WILSON HOOK | 9017434 | 257077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 02/12/2024 18:05 UTC | From Gt.Yarmouth. Cargo 3500mt Barley |
| FLUVIUS TAVY | 9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 31/10/2024 16:30 UTC | In ballast to Drogheda to load Cement cargo. |
| FLUVIUS TAVY |
9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 28/10/2024 15:15 UTC | From Ghent, Belgium with bulk rapeseed feed. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 4.6 | 2,868 | 3,780 | 22/10/2024 18:40 BST | In ballast to Gijon, Spain for Steel components. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 5.7 | 2,868 | 3,780 | 21/10/2024 07:40 BST | From Europort ROTTERDAM. 2800tonnes Soya hull pellets |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 13:30Z | Cruise ship's next destination Holyhead, Wales. | |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 05:30Z | From Scilly Isles - cruise. | |
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 17/May/2024 | For Belfast, in ballast, to load cargo of stone. | ||
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 3,792 | 15/May/2024 23:35Z | From ROUEN. Cargo 2.700 mt Rapeseed Feed in bulk. | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 13:30Z | Depart Kinsale on cruise for Plymouth, UK | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 06:30Z | 264 passengers on luxury liner cruise. | |
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 3 | 15/Feb/2024 15:33Z | For Waterford, in ballast. For Rapeseed Seeds, | ||
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 5.5 | 2535 | 3725 | 13/Feb/2024 20:10Z | Cargo: 2600 tons Rapeseed based animal feed.. |
| ANMI | 8914283 | 311938000 | 90 x 14 x 3.2 | 28/Dec/2023 16:40Z | Destination Vlissingen [NL} in ballast. | ||
| ANMI | 8914283 | 311938000 | 90 x 14 x 6.5 | 2373 | 4245 | 23/Dec/2023 14:45SZ | Cargo: 3600 tons Barley (Ag use, Ukr). |
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 14/Dec/2023 | Destination: For Orders. | ||
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 2452 | 3666 | 12/Dec/2023 | Cargo: 2800 tons Rape Seed. |








