PORT OF KINSALE (Testing... ...)
Vessel Movements in Kinsale Port for last 24 hours (from AIS signals)
| Time | MMSI | AIS Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Thu 15:11 | 250002237 | B | IE | AURELIA GRACE | SAILING. | 4 | 11 | 3 | Depart |
| Thu 14:58 | 235019224 | B | GB | SPIRIT OF AILSA | SAILING. | 3 | 11 | 4 | Depart |
| Thu 14:50 | 227136450 | B | FR | TREZKAO | SAILING. | 6 | 9 | 4 | Arrive |
| Thu 14:10 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 8 | 10 | 4 | Arrive |
| Thu 13:36 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 10 | - | - | Arrive |
| Thu 13:36 | 227369590 | B | FR | LOMASYPA TOO | Pleasure craft | 4 | - | - | Depart |
| Thu 13:01 | 250001828 | A | IE | EMILIJA | SAILING. | 7 | 16 | 4 | Arrive |
| Thu 12:56 | 250013991 | B | IE | BUMBALASH | Pleasure craft | 5 | 13 | 4 | Depart |
| Thu 12:07 | 368246290 | B | US | DEJA BLUE | SAILING. | 6 | 15 | 5 | Arrive |
| Thu 11:44 | 250013937 | B | IE | TIPSY | Pleasure craft | 4 | 9 | 3 | Depart |
| Thu 11:33 | 368302380 | B | US | S/V EXODUS | SAILING. | 7 | 19 | 6 | Depart |
| Thu 11:03 | 250006183 | A | IE | HARVEST REAPER II | FISHING. | 7 | 17 | 6 | Arrive |
| Thu 10:54 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 8 | - | - | Depart |
| Thu 10:28 | 211266780 | B | DE | GLUECKSBURG | SAILING. | 7 | 18 | 6 | Depart |
| Thu 08:14 | 250129460 | B | IE | SHARPSHOOTER | TANKER. | 10 | 12 | 4 | Depart |
| Thu 07:18 | 250005542 | B | IE | T BURKE 2 | DREDGING / UNDERWATER Ops. | 11 | 13 | 4 | Depart |
| Thu 05:33 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 7 | 10 | 4 | Depart |
| Wed 20:25 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 9 | - | - | Arrive |
| Wed 20:09 | 250006035 | B | IE | VALFREYA | SAILING. | 2 | 10 | 3 | Arrive |
| Wed 20:07 | 250004059 | B | IE | JUSTUS | SAILING. | 3 | 11 | 3 | Arrive |
| Wed 20:05 | 250001875 | B | IE | REAVRA TOO | SAILING. | 3 | - | - | Arrive |
| Wed 19:50 | 227369590 | B | FR | LOMASYPA TOO | Pleasure craft | 10 | - | - | Arrive |
| Wed 19:17 | 269117190 | B | CH | KAIREOL | SAILING. | 6 | 13 | 4 | Arrive |
| Wed 19:08 | 250001875 | B | IE | REAVRA TOO | SAILING. | 3 | - | - | Depart |
| Wed 19:07 | 250006035 | B | IE | VALFREYA | SAILING. | 5 | 10 | 3 | Depart |
| Wed 19:07 | 250004059 | B | IE | JUSTUS | SAILING. | 5 | 11 | 3 | Depart |
| Wed 18:30 | 250129460 | B | IE | SHARPSHOOTER | TANKER. | 10 | 12 | 4 | Arrive |
| Wed 18:26 | 250014474 | B | IE | SAMI | SAILING. | 5 | 10 | 3 | Arrive |
| Wed 17:59 | 227369590 | B | FR | LOMASYPA TOO | Pleasure craft | 11 | - | - | Depart |
| Wed 17:58 | 235019224 | B | GB | SPIRIT OF AILSA | SAILING. | 6 | 11 | 4 | Arrive |
| Wed 17:58 | 250003182 | B | IE | APHRODITE | Pleasure craft | 5 | 10 | 3 | Arrive |
| Wed 17:38 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 9 | - | - | Depart |
Current Weather trends.


New Kinsale Harbour Speed Limits:
Recent Commercial Traffic:
| Vessel | IMO | MMSI | LxBxD (m) | Gross Tonnage |
DWT tons |
Date | Notes |
| WILSON HOOK | 9017434 | 57077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 05/12/2024 06:10 UTC | In ballast to Derry to load coal and coke. |
| WILSON HOOK | 9017434 | 257077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 02/12/2024 18:05 UTC | From Gt.Yarmouth. Cargo 3500mt Barley |
| FLUVIUS TAVY | 9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 31/10/2024 16:30 UTC | In ballast to Drogheda to load Cement cargo. |
| FLUVIUS TAVY |
9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 28/10/2024 15:15 UTC | From Ghent, Belgium with bulk rapeseed feed. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 4.6 | 2,868 | 3,780 | 22/10/2024 18:40 BST | In ballast to Gijon, Spain for Steel components. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 5.7 | 2,868 | 3,780 | 21/10/2024 07:40 BST | From Europort ROTTERDAM. 2800tonnes Soya hull pellets |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 13:30Z | Cruise ship's next destination Holyhead, Wales. | |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 05:30Z | From Scilly Isles - cruise. | |
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 17/May/2024 | For Belfast, in ballast, to load cargo of stone. | ||
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 3,792 | 15/May/2024 23:35Z | From ROUEN. Cargo 2.700 mt Rapeseed Feed in bulk. | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 13:30Z | Depart Kinsale on cruise for Plymouth, UK | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 06:30Z | 264 passengers on luxury liner cruise. | |
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 3 | 15/Feb/2024 15:33Z | For Waterford, in ballast. For Rapeseed Seeds, | ||
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 5.5 | 2535 | 3725 | 13/Feb/2024 20:10Z | Cargo: 2600 tons Rapeseed based animal feed.. |
| ANMI | 8914283 | 311938000 | 90 x 14 x 3.2 | 28/Dec/2023 16:40Z | Destination Vlissingen [NL} in ballast. | ||
| ANMI | 8914283 | 311938000 | 90 x 14 x 6.5 | 2373 | 4245 | 23/Dec/2023 14:45SZ | Cargo: 3600 tons Barley (Ag use, Ukr). |
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 14/Dec/2023 | Destination: For Orders. | ||
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 2452 | 3666 | 12/Dec/2023 | Cargo: 2800 tons Rape Seed. |








