PORT OF KINSALE (Testing... ...)
Vessel Movements in Kinsale Port for last 24 hours (from AIS signals)
| Time | MMSI | AIS Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Fri 16:57 | 319030200 | A | KY | LADY B | Pleasure craft | 8 | 52 | 10 | Arrive |
| Fri 16:36 | 250001053 | B | IE | SEAHUNTER | DIVING / UNDERWATER Ops. | 10 | 12 | 4 | Arrive |
| Fri 16:09 | 235075513 | B | GB | ARC ANGEL | SAILING. | - | 12 | 4 | Depart |
| Fri 16:02 | 235075513 | B | GB | ARC ANGEL | SAILING. | 7 | 12 | 4 | Arrive |
| Fri 15:55 | 235075513 | B | GB | ARC ANGEL | SAILING. | 3 | 12 | 4 | Depart |
| Fri 14:44 | 232043026 | B | GB | HELENE | SAILING. | 5 | 13 | 4 | Depart |
| Fri 14:03 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 10 | - | - | Arrive |
| Fri 12:59 | 250006094 | B | IE | MISTRAL | SAILING. | 6 | 13 | 4 | Depart |
| Fri 12:58 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 11 | 13 | 4 | Depart |
| Fri 12:44 | 227200710 | B | FR | SARENA 3 | SAILING. | 5 | 11 | 4 | Arrive |
| Fri 10:49 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 10 | - | - | Depart |
| Fri 10:08 | 250005133 | B | IE | PURE MAGIC TOO | Pleasure craft | 10 | 12 | 4 | Depart |
| Fri 10:02 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 2 | 13 | 4 | Arrive downriver |
| Fri 09:29 | 235099956 | B | GB | MORWENNA | SAILING. | 6 | - | - | Depart |
| Fri 09:07 | 250006715 | B | IE | TOWARD PADUA | SAILING. | 6 | 14 | 4 | Depart |
| Fri 08:58 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 12 | 13 | 4 | Depart upriver |
| Fri 07:39 | 235026888 | B | GB | PENNY LANE | SAILING. | 4 | 10 | 3 | Depart |
| Fri 07:15 | 250008732 | B | IE | ORYX | Pleasure craft | 7 | 10 | 4 | Depart |
| Fri 05:07 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 7 | 10 | 4 | Depart |
| Thu 21:56 | 250002574 | A | IE | OWENIE PADRAIG | FISHING. | 7 | 19 | 6 | Depart |
| Thu 20:53 | 250001825 | B | IE | OCEAN RANGER | Pleasure craft | 18 | 12 | 5 | Arrive |
| Thu 19:00 | 250005473 | B | IE | SHINDIG | Pleasure craft | 7 | - | - | Arrive |
| Thu 18:34 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 13 | 13 | 4 | Arrive |
| Thu 18:23 | 229793000 | B | MT | FARFALLA | Pleasure craft | 7 | - | - | Arrive |
| Thu 17:45 | 211554060 | B | DE | MOBY DICK III | SAILING. | 5 | 30 | 4 | Arrive |
Current Weather trends.


New Kinsale Harbour Speed Limits:
Recent Commercial Traffic:
| Vessel | IMO | MMSI | LxBxD (m) | Gross Tonnage |
DWT tons |
Date | Notes |
| WILSON HOOK | 9017434 | 57077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 05/12/2024 06:10 UTC | In ballast to Derry to load coal and coke. |
| WILSON HOOK | 9017434 | 257077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 02/12/2024 18:05 UTC | From Gt.Yarmouth. Cargo 3500mt Barley |
| FLUVIUS TAVY | 9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 31/10/2024 16:30 UTC | In ballast to Drogheda to load Cement cargo. |
| FLUVIUS TAVY |
9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 28/10/2024 15:15 UTC | From Ghent, Belgium with bulk rapeseed feed. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 4.6 | 2,868 | 3,780 | 22/10/2024 18:40 BST | In ballast to Gijon, Spain for Steel components. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 5.7 | 2,868 | 3,780 | 21/10/2024 07:40 BST | From Europort ROTTERDAM. 2800tonnes Soya hull pellets |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 13:30Z | Cruise ship's next destination Holyhead, Wales. | |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 05:30Z | From Scilly Isles - cruise. | |
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 17/May/2024 | For Belfast, in ballast, to load cargo of stone. | ||
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 3,792 | 15/May/2024 23:35Z | From ROUEN. Cargo 2.700 mt Rapeseed Feed in bulk. | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 13:30Z | Depart Kinsale on cruise for Plymouth, UK | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 06:30Z | 264 passengers on luxury liner cruise. | |
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 3 | 15/Feb/2024 15:33Z | For Waterford, in ballast. For Rapeseed Seeds, | ||
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 5.5 | 2535 | 3725 | 13/Feb/2024 20:10Z | Cargo: 2600 tons Rapeseed based animal feed.. |
| ANMI | 8914283 | 311938000 | 90 x 14 x 3.2 | 28/Dec/2023 16:40Z | Destination Vlissingen [NL} in ballast. | ||
| ANMI | 8914283 | 311938000 | 90 x 14 x 6.5 | 2373 | 4245 | 23/Dec/2023 14:45SZ | Cargo: 3600 tons Barley (Ag use, Ukr). |
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 14/Dec/2023 | Destination: For Orders. | ||
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 2452 | 3666 | 12/Dec/2023 | Cargo: 2800 tons Rape Seed. |








