PORT OF KINSALE (Testing... ...)
Vessel Movements in Kinsale Port for last 24 hours (from AIS signals)
| Time | MMSI | AIS Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Tue 17:14 | 250001053 | B | IE | SEAHUNTER | DIVING / UNDERWATER Ops. | 9 | 12 | 4 | Arrive |
| Tue 17:03 | 250013980 | B | IE | MARITANA | Pleasure craft | 6 | 12 | 4 | Arrive |
| Tue 15:47 | 250014886 | B | IE | SALUBRIOUS LADY | Pleasure craft | 4 | - | - | Arrive |
| Tue 14:34 | 261009127 | B | PL | GRU | SAILING. | 6 | 9 | 3 | Depart |
| Tue 14:25 | 250014608 | B | IE | COMFORTABLY NUMB | Pleasure craft | 3 | 7 | 4 | Arrive |
| Tue 13:31 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 7 | 10 | 4 | Arrive |
| Tue 13:09 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 9 | 13 | 4 | Arrive |
| Tue 12:32 | 368028480 | B | US | ZEPHYR | SAILING. | 5 | 18 | 4 | Arrive |
| Tue 12:16 | 235001697 | B | GB | NAIVASHA | Pleasure craft | 6 | 12 | 3 | Depart |
| Tue 11:33 | 250014608 | B | IE | COMFORTABLY NUMB | Pleasure craft | 5 | 7 | 4 | Depart |
| Tue 10:15 | 250001053 | B | IE | SEAHUNTER | DIVING / UNDERWATER Ops. | 9 | 12 | 4 | Depart |
| Tue 09:44 | 250000608 | A | IE | HANNAH J | FISHING. | 8 | 14 | 9 | Depart |
| Tue 09:44 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 10 | 13 | 4 | Depart |
| Tue 09:40 | 368086110 | B | US | SACAGAWEA | SAILING. | 4 | 16 | 3 | Arrive |
| Tue 09:18 | 269111520 | B | CH | MAURITIUS | SAILING. | 4 | 23 | 6 | Depart |
| Tue 07:02 | 227133170 | B | FR | NIRVANA | Pleasure craft | 6 | 9 | 2 | Arrive |
| Tue 05:34 | 235110911 | B | GB | CINDERELLA OF LONDON | Pleasure craft | 8 | 17 | 4 | Depart |
| Tue 05:32 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 7 | 10 | 4 | Depart |
| Tue 05:19 | 250000608 | A | IE | HANNAH J | FISHING. | 8 | 14 | 9 | Arrive |
| Mon 18:32 | 261009127 | B | PL | GRU | SAILING. | 6 | 9 | 3 | Arrive |
Current Weather trends.


New Kinsale Harbour Speed Limits:
Recent Commercial Traffic:
| Vessel | IMO | MMSI | LxBxD (m) | Gross Tonnage |
DWT tons |
Date | Notes |
| WILSON HOOK | 9017434 | 57077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 05/12/2024 06:10 UTC | In ballast to Derry to load coal and coke. |
| WILSON HOOK | 9017434 | 257077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 02/12/2024 18:05 UTC | From Gt.Yarmouth. Cargo 3500mt Barley |
| FLUVIUS TAVY | 9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 31/10/2024 16:30 UTC | In ballast to Drogheda to load Cement cargo. |
| FLUVIUS TAVY |
9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 28/10/2024 15:15 UTC | From Ghent, Belgium with bulk rapeseed feed. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 4.6 | 2,868 | 3,780 | 22/10/2024 18:40 BST | In ballast to Gijon, Spain for Steel components. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 5.7 | 2,868 | 3,780 | 21/10/2024 07:40 BST | From Europort ROTTERDAM. 2800tonnes Soya hull pellets |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 13:30Z | Cruise ship's next destination Holyhead, Wales. | |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 05:30Z | From Scilly Isles - cruise. | |
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 17/May/2024 | For Belfast, in ballast, to load cargo of stone. | ||
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 3,792 | 15/May/2024 23:35Z | From ROUEN. Cargo 2.700 mt Rapeseed Feed in bulk. | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 13:30Z | Depart Kinsale on cruise for Plymouth, UK | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 06:30Z | 264 passengers on luxury liner cruise. | |
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 3 | 15/Feb/2024 15:33Z | For Waterford, in ballast. For Rapeseed Seeds, | ||
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 5.5 | 2535 | 3725 | 13/Feb/2024 20:10Z | Cargo: 2600 tons Rapeseed based animal feed.. |
| ANMI | 8914283 | 311938000 | 90 x 14 x 3.2 | 28/Dec/2023 16:40Z | Destination Vlissingen [NL} in ballast. | ||
| ANMI | 8914283 | 311938000 | 90 x 14 x 6.5 | 2373 | 4245 | 23/Dec/2023 14:45SZ | Cargo: 3600 tons Barley (Ag use, Ukr). |
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 14/Dec/2023 | Destination: For Orders. | ||
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 2452 | 3666 | 12/Dec/2023 | Cargo: 2800 tons Rape Seed. |








