PORT OF KINSALE (Testing... ...)
Vessel Movements in Kinsale Port for last 24 hours (from AIS signals)
| Time | MMSI | AIS Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Thu 19:34 | 250001107 | B | IE | SOLAR WIND | SAILING. | 5 | 10 | 3 | Depart |
| Thu 19:17 | 250002282 | B | IE | MISTY LADY | Pleasure craft | 5 | 1 | 4 | Arrive |
| Thu 19:13 | 235053559 | B | GB | YACHT PRIDE OF ERIN | Pleasure craft | 2 | 11 | 3 | Arrive |
| Thu 18:48 | 228471800 | B | FR | LEA | SAILING. | 4 | 13 | 4 | Arrive |
| Thu 17:53 | 235053559 | B | GB | YACHT PRIDE OF ERIN | Pleasure craft | 5 | 11 | 3 | Depart |
| Thu 16:03 | 227799890 | B | FR | PINTIA | SAILING. | 7 | 13 | 4 | Arrive |
| Thu 14:29 | 250000954 | A | IE | JENNY M | FISHING. | 8 | 19 | 5 | Depart |
| Thu 13:59 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 7 | 10 | 4 | Arrive |
| Thu 13:48 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 12 | - | - | Arrive |
| Thu 13:47 | 366950780 | B | US | VISIONS OF JOHANNA | SAILING. | 6 | 19 | 5 | Arrive |
| Thu 13:34 | 250014782 | B | IE | JOLIE BRISE | SAILING. | 5 | 11 | 4 | Arrive |
| Thu 12:37 | 250003105 | B | IE | LADY SENGA | Pleasure craft | 8 | 14 | 4 | Depart |
| Thu 12:27 | 205398070 | B | BE | SPIRIT OF OSTEND | SAILING. | 6 | 22 | 6 | Depart |
| Thu 12:23 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 12 | 13 | 4 | Arrive |
| Thu 10:55 | 250000807 | B | IE | CHRISTINE | Pleasure craft | 9 | 13 | 4 | Depart |
| Thu 10:50 | 250000731 | B | IE | SALLYANNE | Pleasure craft | 8 | 11 | 5 | Depart |
| Thu 10:35 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 10 | - | - | Depart |
| Thu 09:17 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 9 | 13 | 4 | Depart |
| Thu 09:15 | 232032894 | B | GB | LA TRAVIATA | Pleasure craft | 15 | 20 | 6 | Depart |
| Thu 08:52 | 250000709 | B | IE | EARENDIL | SAILING. | 8 | 17 | 4 | Depart |
| Thu 06:36 | 250002237 | B | IE | AURELIA GRACE | SAILING. | 6 | 11 | 3 | Depart |
| Thu 06:11 | 250002054 | B | IE | PINK PANTHER | SAILING. | 6 | - | - | Depart |
| Thu 06:11 | 232036894 | B | GB | ATARAXIA | SAILING. | 5 | - | - | Depart |
| Thu 05:48 | 250014211 | B | IE | KARINA | SAILING. | 5 | 11 | 4 | Depart |
| Thu 05:33 | 250003953 | B | IE | ALICE AGAIN | FISHING. | 7 | 10 | 4 | Depart |
| Thu 03:34 | 250000954 | A | IE | JENNY M | FISHING. | 9 | 19 | 5 | Arrive |
| Wed 22:01 | 250006183 | A | IE | HARVEST REAPER II | FISHING. | 8 | 17 | 6 | Depart |
Current Weather trends.


New Kinsale Harbour Speed Limits:
Recent Commercial Traffic:
| Vessel | IMO | MMSI | LxBxD (m) | Gross Tonnage |
DWT tons |
Date | Notes |
| WILSON HOOK | 9017434 | 57077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 05/12/2024 06:10 UTC | In ballast to Derry to load coal and coke. |
| WILSON HOOK | 9017434 | 257077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 02/12/2024 18:05 UTC | From Gt.Yarmouth. Cargo 3500mt Barley |
| FLUVIUS TAVY | 9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 31/10/2024 16:30 UTC | In ballast to Drogheda to load Cement cargo. |
| FLUVIUS TAVY |
9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 28/10/2024 15:15 UTC | From Ghent, Belgium with bulk rapeseed feed. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 4.6 | 2,868 | 3,780 | 22/10/2024 18:40 BST | In ballast to Gijon, Spain for Steel components. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 5.7 | 2,868 | 3,780 | 21/10/2024 07:40 BST | From Europort ROTTERDAM. 2800tonnes Soya hull pellets |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 13:30Z | Cruise ship's next destination Holyhead, Wales. | |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 05:30Z | From Scilly Isles - cruise. | |
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 17/May/2024 | For Belfast, in ballast, to load cargo of stone. | ||
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 3,792 | 15/May/2024 23:35Z | From ROUEN. Cargo 2.700 mt Rapeseed Feed in bulk. | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 13:30Z | Depart Kinsale on cruise for Plymouth, UK | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 06:30Z | 264 passengers on luxury liner cruise. | |
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 3 | 15/Feb/2024 15:33Z | For Waterford, in ballast. For Rapeseed Seeds, | ||
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 5.5 | 2535 | 3725 | 13/Feb/2024 20:10Z | Cargo: 2600 tons Rapeseed based animal feed.. |
| ANMI | 8914283 | 311938000 | 90 x 14 x 3.2 | 28/Dec/2023 16:40Z | Destination Vlissingen [NL} in ballast. | ||
| ANMI | 8914283 | 311938000 | 90 x 14 x 6.5 | 2373 | 4245 | 23/Dec/2023 14:45SZ | Cargo: 3600 tons Barley (Ag use, Ukr). |
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 14/Dec/2023 | Destination: For Orders. | ||
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 2452 | 3666 | 12/Dec/2023 | Cargo: 2800 tons Rape Seed. |








