PORT OF KINSALE (Testing... ...)
Vessel Movements in Kinsale Port for last 24 hours (from AIS signals)
| Time | MMSI | AIS Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Mon 10:46 | 250000954 | A | IE | JENNY M | FISHING. | 9 | 19 | 5 | Depart |
| Mon 10:43 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 9 | - | - | Depart |
| Mon 09:06 | 250000608 | A | IE | HANNAH J | FISHING. | 8 | 20 | 6 | Arrive |
| Mon 08:41 | 250014437 | B | IE | CURIOUS JOURNEY | Pleasure craft | 7 | 15 | 5 | Depart |
| Mon 08:12 | 250129460 | B | IE | SHARPSHOOTER | TANKER. | 10 | 12 | 4 | Depart |
| Mon 06:16 | 250005989 | B | IE | OCEAN BLUE | Pleasure craft | 3 | 12 | 4 | Arrive |
| Mon 05:24 | 244030583 | B | NL | CAROLINE | SAILING. | 8 | 19 | 4 | Depart |
| Mon 04:56 | 250000897 | A | IE | BLUE HORIZON | FISHING. | 7 | 22 | 5 | Arrive |
| Mon 04:51 | 250000954 | A | IE | JENNY M | FISHING. | 8 | 19 | 5 | Arrive |
| Mon 01:30 | 250006531 | A | IE | DILLON OWEN II | FISHING. | 6 | 24 | 8 | Depart |
| Sun 21:41 | 250006531 | A | IE | DILLON OWEN II | FISHING. | 5 | 24 | 8 | Arrive |
| Sun 18:58 | 250129460 | B | IE | SHARPSHOOTER | TANKER. | 10 | 12 | 4 | Arrive |
| Sun 16:49 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 9 | - | - | Arrive |
| Sun 16:39 | 227025440 | B | FR | BOREAL | SAILING. | 6 | 14 | 7 | Arrive |
| Sun 16:23 | 244030583 | B | NL | CAROLINE | SAILING. | 6 | 19 | 4 | Arrive |
| Sun 16:17 | 250014437 | B | IE | CURIOUS JOURNEY | Pleasure craft | 6 | 15 | 5 | Arrive |
| Sun 15:40 | 250014476 | B | IE | MOODY BLUE | SAILING. | 6 | - | - | Arrive |
| Sun 15:26 | 250001837 | B | IE | BLACKJACK | SAILING. | 6 | 13 | 4 | Arrive |
| Sun 15:10 | 227369590 | B | FR | LOMASYPA TOO | Pleasure craft | 10 | - | - | Arrive |
| Sun 15:07 | 250003294 | B | IE | STILL MAGIC | SAILING. | 4 | 12 | 3 | Arrive |
| Sun 15:06 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 8 | - | - | Depart |
| Sun 14:38 | 211163200 | B | DE | HALVAR | Pleasure craft | 5 | 10 | 3 | Arrive |
| Sun 14:18 | 368402250 | B | US | DEJA VU | SAILING. | 5 | 18 | 5 | Depart |
| Sun 14:13 | 235057506 | B | GB | MERCURY | SAILING. | 6 | 11 | 3 | Arrive |
| Sun 13:34 | 250006539 | B | IE | ARTFUL DODJER | SAILING. | 7 | 11 | 4 | Arrive |
| Sun 13:27 | 250014182 | A | IE | LADY CATHERINE | PASSENGER. | 11 | - | - | Arrive |
| Sun 13:27 | 250014476 | B | IE | MOODY BLUE | SAILING. | 6 | - | - | Depart |
| Sun 13:00 | 250014774 | B | IE | HARPY | DREDGING / UNDERWATER Ops. | 11 | 13 | 4 | Arrive |
| Sun 12:14 | 227369590 | B | FR | LOMASYPA TOO | Pleasure craft | 9 | - | - | Depart |
Current Weather trends.


New Kinsale Harbour Speed Limits:
Recent Commercial Traffic:
| Vessel | IMO | MMSI | LxBxD (m) | Gross Tonnage |
DWT tons |
Date | Notes |
| WILSON HOOK | 9017434 | 57077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 05/12/2024 06:10 UTC | In ballast to Derry to load coal and coke. |
| WILSON HOOK | 9017434 | 257077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 02/12/2024 18:05 UTC | From Gt.Yarmouth. Cargo 3500mt Barley |
| FLUVIUS TAVY | 9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 31/10/2024 16:30 UTC | In ballast to Drogheda to load Cement cargo. |
| FLUVIUS TAVY |
9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 28/10/2024 15:15 UTC | From Ghent, Belgium with bulk rapeseed feed. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 4.6 | 2,868 | 3,780 | 22/10/2024 18:40 BST | In ballast to Gijon, Spain for Steel components. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 5.7 | 2,868 | 3,780 | 21/10/2024 07:40 BST | From Europort ROTTERDAM. 2800tonnes Soya hull pellets |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 13:30Z | Cruise ship's next destination Holyhead, Wales. | |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 05:30Z | From Scilly Isles - cruise. | |
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 17/May/2024 | For Belfast, in ballast, to load cargo of stone. | ||
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 3,792 | 15/May/2024 23:35Z | From ROUEN. Cargo 2.700 mt Rapeseed Feed in bulk. | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 13:30Z | Depart Kinsale on cruise for Plymouth, UK | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 06:30Z | 264 passengers on luxury liner cruise. | |
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 3 | 15/Feb/2024 15:33Z | For Waterford, in ballast. For Rapeseed Seeds, | ||
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 5.5 | 2535 | 3725 | 13/Feb/2024 20:10Z | Cargo: 2600 tons Rapeseed based animal feed.. |
| ANMI | 8914283 | 311938000 | 90 x 14 x 3.2 | 28/Dec/2023 16:40Z | Destination Vlissingen [NL} in ballast. | ||
| ANMI | 8914283 | 311938000 | 90 x 14 x 6.5 | 2373 | 4245 | 23/Dec/2023 14:45SZ | Cargo: 3600 tons Barley (Ag use, Ukr). |
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 14/Dec/2023 | Destination: For Orders. | ||
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 2452 | 3666 | 12/Dec/2023 | Cargo: 2800 tons Rape Seed. |








