PORT OF KINSALE (Testing... ...)
Vessel Movements in Kinsale Port for last 24 hours (from AIS signals)
| Time | MMSI | AIS Class | Flag | Vessel Name | Vessel Type | SOG (kt) | LOA (m) | Beam (m) | Vessel Movement |
|---|---|---|---|---|---|---|---|---|---|
| Thu 17:50 | 232025977 | A | GB | RNLI LIFEBOAT 13-40 | SAR. | 12 | 13 | 4 | Arrive |
| Thu 16:42 | 244010637 | B | NL | XINIA | SAILING. | 6 | 11 | 4 | Depart |
| Thu 16:39 | 228085340 | B | FR | NEMO | SAILING. | 6 | 11 | 4 | Arrive |
| Thu 16:38 | 211107440 | B | DE | RUBY III | SAILING. | 6 | - | - | Arrive |
| Thu 16:29 | 227944710 | B | FR | EXEO | SAILING. | 5 | 13 | 4 | Arrive |
| Thu 16:12 | 235099956 | B | GB | MORWENNA | SAILING. | 6 | - | - | Arrive |
| Thu 16:00 | 244016826 | B | NL | SIMAIA | SAILING. | 4 | 14 | 4 | Arrive |
| Thu 15:25 | 250001825 | B | IE | OCEAN RANGER | Pleasure craft | 14 | 12 | 5 | Arrive |
| Thu 15:12 | 250001825 | B | IE | OCEAN RANGER | Pleasure craft | 6 | 12 | 5 | Depart |
| Thu 14:52 | 250005485 | B | IE | BLACK PEPPER II | SAILING. | 7 | 10 | 4 | Depart |
| Thu 11:56 | 250014348 | B | IE | VALHALLA | SAILING. | 6 | 10 | 4 | Depart |
| Thu 11:44 | 227065590 | B | FR | EILEAN | SAILING. | 5 | 10 | 3 | Arrive |
| Thu 11:28 | 250014030 | B | IE | SALTY DOG | SAILING. | 5 | 10 | 3 | Arrive |
| Thu 09:43 | 227362140 | B | FR | BRAV'EO | SAILING. | 5 | 11 | 4 | Arrive |
| Thu 07:32 | 250014558 | B | IE | PREMIER CRU I | Pleasure craft | 9 | 13 | 4 | Arrive |
| Thu 07:30 | 250014558 | B | IE | PREMIER CRU I | Pleasure craft | 1 | 13 | 4 | Depart |
| Thu 07:23 | 250014558 | B | IE | PREMIER CRU I | Pleasure craft | 5 | 13 | 4 | Arrive |
| Thu 07:10 | 227447740 | B | FR | FAMOSO | SAILING. | 8 | 10 | 3 | Depart |
| Thu 06:57 | 250015016 | B | IE | THE SHINDIG | Pleasure craft | 20 | 13 | 4 | Arrive |
| Thu 06:47 | 250014171 | B | IE | LILLY ANNE | SAILING. | 7 | - | - | Depart |
| Thu 01:59 | 250006531 | A | IE | DILLON OWEN II | FISHING. | 7 | 24 | 8 | Depart |
| Thu 00:30 | 250000608 | A | IE | HANNAH J | FISHING. | 9 | 20 | 6 | Arrive |
| Thu 00:02 | 250002574 | A | IE | OWENIE PADRAIG | FISHING. | 7 | 19 | 6 | Depart |
| Wed 23:34 | 227099190 | B | FR | A L'OUEST | SAILING. | 5 | 12 | 4 | Arrive |
| Wed 21:46 | 250006531 | A | IE | DILLON OWEN II | FISHING. | 3 | 24 | 8 | Arrive |
| Wed 21:40 | 227369590 | B | FR | LOMASYPA TOO | Pleasure craft | 17 | - | - | Arrive |
| Wed 20:54 | 250001825 | B | IE | OCEAN RANGER | Pleasure craft | 7 | 12 | 5 | Arrive |
| Wed 20:30 | 250005095 | B | IE | GGENESIS | SAILING. | 5 | 11 | 4 | Arrive |
| Wed 20:13 | 250001875 | B | IE | REAVRA TOO | SAILING. | 5 | - | - | Arrive |
| Wed 20:08 | 250004059 | B | IE | JUSTUS | SAILING. | 4 | 11 | 3 | Arrive |
| Wed 20:03 | 250006539 | B | IE | ARTFUL DODJER | SAILING. | 6 | 11 | 4 | Arrive |
| Wed 19:57 | 250014030 | B | IE | SALTY DOG | SAILING. | 5 | 10 | 3 | Depart |
| Wed 19:30 | 250008732 | B | IE | ORYX | Pleasure craft | 4 | 10 | 4 | Arrive |
| Wed 19:06 | 250005095 | B | IE | GGENESIS | SAILING. | 5 | 11 | 4 | Depart |
| Wed 19:05 | 250001875 | B | IE | REAVRA TOO | SAILING. | 5 | - | - | Depart |
| Wed 19:05 | 250004059 | B | IE | JUSTUS | SAILING. | 5 | 11 | 3 | Depart |
| Wed 19:05 | 250006539 | B | IE | ARTFUL DODJER | SAILING. | 6 | 11 | 4 | Depart |
| Wed 19:01 | 250008732 | B | IE | ORYX | Pleasure craft | 6 | 10 | 4 | Depart |
| Wed 18:47 | 250006539 | B | IE | ARTFUL DODJER | SAILING. | 5 | 11 | 4 | Arrive |
| Wed 18:45 | 250006539 | B | IE | ARTFUL DODJER | SAILING. | 4 | 11 | 4 | Depart |
Current Weather trends.


New Kinsale Harbour Speed Limits:
Recent Commercial Traffic:
| Vessel | IMO | MMSI | LxBxD (m) | Gross Tonnage |
DWT tons |
Date | Notes |
| WILSON HOOK | 9017434 | 57077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 05/12/2024 06:10 UTC | In ballast to Derry to load coal and coke. |
| WILSON HOOK | 9017434 | 257077560 | 90 x 15 x 5.7 | 2.993 | 4,280 | 02/12/2024 18:05 UTC | From Gt.Yarmouth. Cargo 3500mt Barley |
| FLUVIUS TAVY | 9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 31/10/2024 16:30 UTC | In ballast to Drogheda to load Cement cargo. |
| FLUVIUS TAVY |
9501710 | 314426000 | 90 x 14 x 6.9 | 2,876 | 4,200 | 28/10/2024 15:15 UTC | From Ghent, Belgium with bulk rapeseed feed. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 4.6 | 2,868 | 3,780 | 22/10/2024 18:40 BST | In ballast to Gijon, Spain for Steel components. |
| FRI BRIVEK | 9190183 | 209488000 | 89 x 13 x 5.7 | 2,868 | 3,780 | 21/10/2024 07:40 BST | From Europort ROTTERDAM. 2800tonnes Soya hull pellets |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 13:30Z | Cruise ship's next destination Holyhead, Wales. | |
| LE DUMONT D'URVILLE | 9814052 | 578001200 | 132 x 18 x 5 | 10,000 | 25/05/2024 05:30Z | From Scilly Isles - cruise. | |
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 17/May/2024 | For Belfast, in ballast, to load cargo of stone. | ||
| BEAUMONT | 9319416 | 235050609 | 89 x 13 x 5.5 | 3,792 | 15/May/2024 23:35Z | From ROUEN. Cargo 2.700 mt Rapeseed Feed in bulk. | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 13:30Z | Depart Kinsale on cruise for Plymouth, UK | |
| Seabourne VENTURE |
9862023 | 311000930 | 172 x 27 x 6 | 23,000 | 08/May/2024 06:30Z | 264 passengers on luxury liner cruise. | |
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 3 | 15/Feb/2024 15:33Z | For Waterford, in ballast. For Rapeseed Seeds, | ||
| EEMS-DART | 9195640 | 236453000 | 89 x 13 x 5.5 | 2535 | 3725 | 13/Feb/2024 20:10Z | Cargo: 2600 tons Rapeseed based animal feed.. |
| ANMI | 8914283 | 311938000 | 90 x 14 x 3.2 | 28/Dec/2023 16:40Z | Destination Vlissingen [NL} in ballast. | ||
| ANMI | 8914283 | 311938000 | 90 x 14 x 6.5 | 2373 | 4245 | 23/Dec/2023 14:45SZ | Cargo: 3600 tons Barley (Ag use, Ukr). |
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 14/Dec/2023 | Destination: For Orders. | ||
| WILSON DUNMORE | 09383924 | 314634000 | 88 x 12 x 3.5 | 2452 | 3666 | 12/Dec/2023 | Cargo: 2800 tons Rape Seed. |








