About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 04:47:24 |
Sunrise: | 05:33:24 |
Transit: | 13:40:08 |
Sunset: | 21:46:07 |
End civil twilight: | 22:31:52 |
Azimuth: | 300.2° |
Altitude: | 4.1° |
Right ascension: | 115.4° |
Declination: | 21.4° |
Equinox: | 09/22/25 19:19:14 |
Solstice: | 12/21/25 15:02:48 |
Rise: | 23:49:11 |
Transit: | 05:10:10 |
Set: | 10:58:53 |
Azimuth: | 59.6° |
Altitude: | -24.4° |
Right ascension: | 355.9° |
Declination: | -2.2° |
New moon: | 07/24/25 20:11:04 |
Full moon: | 08/09/25 08:54:56 |
Phase: | Waning gibbous (74% full) |







