About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 04:34:10 |
Sunrise: | 05:20:59 |
Transit: | 13:31:59 |
Sunset: | 21:43:38 |
End civil twilight: | 22:30:40 |
Azimuth: | 35.7° |
Altitude: | -8.9° |
Right ascension: | 69.3° |
Declination: | 22.1° |
Solstice: | 06/21/25 03:42:16 |
Equinox: | 09/22/25 19:19:14 |
Rise: | 10:58:58 |
Transit: | 18:45:08 |
Set: | 01:55:45 |
Azimuth: | 328.1° |
Altitude: | -15.0° |
Right ascension: | 140.3° |
Declination: | 17.7° |
Full moon: | 06/11/25 08:43:43 |
New moon: | 06/25/25 11:31:29 |
Phase: | Waxing crescent (30% full) |







