About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 04:25:34 |
Sunrise: | 05:14:40 |
Transit: | 13:34:52 |
Sunset: | 21:55:14 |
End civil twilight: | 22:44:24 |
Azimuth: | 258.8° |
Altitude: | 38.7° |
Right ascension: | 85.4° |
Declination: | 23.4° |
Solstice: | 06/21/25 03:42:16 |
Equinox: | 09/22/25 19:19:14 |
Rise: | 01:03:04 |
Transit: | 05:38:16 |
Set: | 10:26:02 |
Azimuth: | 344.5° |
Altitude: | -51.7° |
Right ascension: | 331.7° |
Declination: | -14.3° |
New moon: | 06/25/25 11:31:29 |
Full moon: | 07/10/25 21:36:39 |
Phase: | Last quarter (73% full) |







