About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 06:10:35 |
Sunrise: | 06:46:22 |
Transit: | 13:34:02 |
Sunset: | 20:20:37 |
End civil twilight: | 20:56:14 |
Azimuth: | 308.1° |
Altitude: | -16.9° |
Right ascension: | 161.2° |
Declination: | 7.9° |
Equinox: | 09/22/25 19:19:14 |
Solstice: | 12/21/25 15:02:48 |
Rise: | 17:23:07 |
Transit: | 20:34:55 |
Set: | 23:46:23 |
Azimuth: | 201.4° |
Altitude: | 6.1° |
Right ascension: | 267.1° |
Declination: | -29.5° |
Full moon: | 09/07/25 19:08:46 |
New moon: | 09/21/25 20:54:01 |
Phase: | First quarter (66% full) |







