About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 06:37:41 |
Sunrise: | 07:12:01 |
Transit: | 13:28:30 |
Sunset: | 19:43:57 |
End civil twilight: | 20:18:10 |
Azimuth: | 296.5° |
Altitude: | -17.1° |
Right ascension: | 175.6° |
Declination: | 1.9° |
Equinox: | 09/22/25 19:19:14 |
Solstice: | 12/21/25 15:02:48 |
Rise: | 01:28:05 |
Transit: | 10:09:08 |
Set: | 18:29:16 |
Azimuth: | 345.5° |
Altitude: | -16.6° |
Right ascension: | 131.6° |
Declination: | 20.5° |
New moon: | 09/21/25 20:54:01 |
Full moon: | 10/07/25 04:47:30 |
Phase: | Waning crescent (16% full) |







