About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 04:43:14 |
Sunrise: | 05:29:55 |
Transit: | 13:39:48 |
Sunset: | 21:49:00 |
End civil twilight: | 22:35:28 |
Azimuth: | 10.4° |
Altitude: | -15.7° |
Right ascension: | 111.6° |
Declination: | 21.9° |
Equinox: | 09/22/25 19:19:14 |
Solstice: | 12/21/25 15:02:48 |
Rise: | 23:09:14 |
Transit: | 02:44:34 |
Set: | 06:49:53 |
Azimuth: | 175.0° |
Altitude: | 14.6° |
Right ascension: | 307.7° |
Declination: | -23.6° |
New moon: | 07/24/25 20:11:04 |
Full moon: | 08/09/25 08:54:56 |
Phase: | Full (98% full) |







