About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 06:31:00 |
Sunrise: | 07:05:37 |
Transit: | 13:29:56 |
Sunset: | 19:53:11 |
End civil twilight: | 20:27:40 |
Azimuth: | 247.6° |
Altitude: | 21.1° |
Right ascension: | 171.9° |
Declination: | 3.5° |
Equinox: | 09/22/25 19:19:14 |
Solstice: | 12/21/25 15:02:48 |
Rise: | 22:03:24 |
Transit: | 06:10:15 |
Set: | 15:12:57 |
Azimuth: | 344.5° |
Altitude: | -10.5° |
Right ascension: | 68.7° |
Declination: | 26.4° |
New moon: | 09/21/25 20:54:01 |
Full moon: | 10/07/25 04:47:30 |
Phase: | Last quarter (59% full) |







