About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 04:33:53 |
Sunrise: | 05:22:07 |
Transit: | 13:38:36 |
Sunset: | 21:54:38 |
End civil twilight: | 22:42:42 |
Azimuth: | 193.4° |
Altitude: | 60.6° |
Right ascension: | 103.9° |
Declination: | 22.8° |
Equinox: | 09/22/25 19:19:14 |
Solstice: | 12/21/25 15:02:48 |
Rise: | 16:02:47 |
Transit: | 20:47:58 |
Set: | 01:09:28 |
Azimuth: | 93.9° |
Altitude: | -17.3° |
Right ascension: | 209.0° |
Declination: | -15.8° |
Full moon: | 07/10/25 21:36:39 |
New moon: | 07/24/25 20:11:04 |
Phase: | First quarter (66% full) |







